
| Artist | Nico |
|---|---|
| Country | Germany |
| Born | October 16, 1938, Köln, Nordrhein-Westfalen, Germany |
| Died | July 18, 1988, Eivissa, Illes Balears, Spain (aged 49) |
| Genres | Art Rock, Experimental Rock, Folk Rock |
| Labels | Verve Records, Elektra Records, Reprise Records, Island Records, Beggars Banquet |
Best Songs (11)
| Track title | Album title | Rating | Votes | ||
|---|---|---|---|---|---|
| 1 | Sunday Morning | ![]() |
The Velvet Underground & Nico (1967) | 100 | 1 |
| 2 | Venus in Furs | ![]() |
The Velvet Underground & Nico (1967) | 100 | 1 |
| 3 | Heroin | ![]() |
The Velvet Underground & Nico (1967) | 100 | 1 |
| 4 | I'm Waiting for the Man | ![]() |
The Velvet Underground & Nico (1967) | 95 | 1 |
| 5 | Femme Fatale | ![]() |
The Velvet Underground & Nico (1967) | 95 | 1 |
| 6 | Run Run Run | ![]() |
The Velvet Underground & Nico (1967) | 95 | 1 |
| 7 | All Tomorrow's Parties | ![]() |
The Velvet Underground & Nico (1967) | 95 | 1 |
| 8 | There She Goes Again | ![]() |
The Velvet Underground & Nico (1967) | 95 | 1 |
| 9 | I'll Be Your Mirror | ![]() |
The Velvet Underground & Nico (1967) | 95 | 1 |
| 10 | The Black Angel's Death Song | ![]() |
The Velvet Underground & Nico (1967) | 95 | 1 |
| 11 | European Son | ![]() |
The Velvet Underground & Nico (1967) | 90 | 1 |
1

