
| Artist |  Travis | 
|---|---|
| Country | United Kingdom | 
| Formed | 1990, Glasgow, Scotland | 
| Genres | Pop Rock, Britpop, Indie Pop, Indie Rock, Alternative Rock | 
| Labels | Red Telephone Box, Independiente, Epic Records, Kobalt | 
Best Songs  (45)
| Track title | Album title | Rating | Votes | ||
|---|---|---|---|---|---|
| 1 | Writing to Reach You |  | The Man Who (1999) | 100 | 1 | 
| 2 | Driftwood |  | The Man Who (1999) | 100 | 1 | 
| 3 | Slide Show |  | The Man Who (1999) | 100 | 1 | 
| 4 | The Humpty Dumpty Love Song |  | The Invisible Band (2001) | 100 | 1 | 
| 5 | My Eyes |  | The Boy With No Name (2007) | 100 | 1 | 
| 6 | Love Will Come Through |  | 12 Memories (2003) | 100 | 1 | 
| 7 | The Last Laugh of the Laughter |  | The Man Who (1999) | 95 | 1 | 
| 8 | Why Does It Always Rain on Me? |  | The Man Who (1999) | 95 | 1 | 
| 9 | Luv |  | The Man Who (1999) | 95 | 1 | 
| 10 | Closer |  | The Boy With No Name (2007) | 95 | 1 | 
| 11 | The Fear |  | The Man Who (1999) | 90 | 1 | 
| 12 | As You Are |  | The Man Who (1999) | 90 | 1 | 
| 13 | Sing |  | The Invisible Band (2001) | 90 | 1 | 
| 14 | Indefinitely |  | The Invisible Band (2001) | 90 | 1 | 
| 15 | New Amsterdam |  | The Boy With No Name (2007) | 90 | 1 | 
| 16 | Turn |  | The Man Who (1999) | 85 | 1 | 
| 17 | Pipe Dreams |  | The Invisible Band (2001) | 85 | 1 | 
| 18 | 3. Times and You Lose |  | The Boy With No Name (2007) | 85 | 1 | 
| 19 | Battleships |  | The Boy With No Name (2007) | 85 | 1 | 
| 20 | One Night |  | The Boy With No Name (2007) | 85 | 1 | 
| 21 | Under the Moonlight [bonus track] |  | The Boy With No Name (2007) | 85 | 1 | 
| 22 | Paperclips |  | 12 Memories (2003) | 85 | 1 | 
| 23 | She's So Strange |  | The Man Who (1999) | 80 | 1 | 
| 24 | Side |  | The Invisible Band (2001) | 80 | 1 | 
| 25 | Afterglow |  | The Invisible Band (2001) | 80 | 1 | 
| 26 | Selfish Jean |  | The Boy With No Name (2007) | 80 | 1 | 
| 27 | Big Chair |  | The Boy With No Name (2007) | 80 | 1 | 
| 28 | Eyes Wide Open |  | The Boy With No Name (2007) | 80 | 1 | 
| 29 | Out in Space |  | The Boy With No Name (2007) | 80 | 1 | 
| 30 | Somewhere Else |  | 12 Memories (2003) | 80 | 1 | 
1 2 


