| 4 albums | 
| Rank | Artist name / Album title / Genres | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|
| 1 |  |  | Howard Shore |   | 95 | 2 | 0 | 
|  | The Lord of the Rings: the Fellowship of the Ring (2001) | ||||||
| Film Score, Orchestral, Film Soundtrack, Western Classical Music | |||||||
| 2 |  |  | Yngwie Malmsteen |   | 95 | 1 | 0 | 
|  | Concerto Suite for Electric Guitar and Orchestra in E flat minor Op.1 (1998) | ||||||
| Western Classical Music | |||||||
| 3 |  |  | Mike Oldfield |   | 90 | 1 | 0 | 
|  | Music of the Spheres (2008) | ||||||
| Modern Classical, Western Classical Music, New Age | |||||||
| 4 |  |  | Ennio Morricone |   | 85 | 1 | 0 | 
|  | Il buono, il brutto, il cattivo (1966) | ||||||
| Film Score, Modern Classical, Spaghetti Western | |||||||
1 


