
Déjà Vu
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 2015-06-16 | 
| Genres | Disco, Pop Rock, Synthpop, EDM | 
| Labels | Sony Music, RCA Records | 
| Length | 42:08 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  SludgeLeader
 SludgeLeader
	
 SludgeLeader
 SludgeLeaderDéjà Vu Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | 4 U with Love | 2:36 | - | 0 | 
| 2. | Déjà Vu | 3:20 | - | 0 | 
| 3. | Diamonds | 3:31 | - | 0 | 
| 4. | Don't Let Go | 4:29 | - | 0 | 
| 5. | Right Here, Right Now | 3:30 | - | 0 | 
| 6. | Tempted | 3:21 | - | 0 | 
| 7. | 74 Is the New 24 | 4:02 | - | 0 | 
| 8. | Tom's Diner | 3:32 | - | 0 | 
| 9. | Wildstar | 3:47 | - | 0 | 
| 10. | Back and Forth | 3:04 | - | 0 | 
| 11. | I Do This for You | 3:23 | - | 0 | 
| 12. | La Disco | 3:33 | - | 0 | 
Line-up (Members)
- Giorgio Moroder : Vocals, Programming, Keyboards
Guest / session musicians
- Sia : Vocals (track 2)
- Charli XCX : Vocals (track 3)
- Mikky Ekko : Vocals (track 4)
- Kylie Minogue : Vocals (track 5)
- Matthew Koma : Vocals (track 6)
- Britney Spears : Vocals (track 8)
- Foxes : Vocals (track 9)
- Kelis : Vocals (track 10)
- Marlene : Vocals (track 11)
Production staff / artist
- Giorgio Moroder : Producer
- Michael ‘Smidi’ Smith : Executive Producer
- Mitch McCarthy : Mixing
- Manny Marroquin : Mixing (track 2)
- Matthew Gray : Mastering
Additional notes
	Disc 2 bonus tracks:
1. Magnificent
2. City Lights
3. Timeless
4. 74 Is The New 24 (Lifelike & Kris Menace Remix)
1. Magnificent
2. City Lights
3. Timeless
4. 74 Is The New 24 (Lifelike & Kris Menace Remix)
Giorgio Moroder Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| That's Bubblegum - That's Giorgio (1969) | Studio | 1969 | - | 0 | 0 | 
| Giorgio (1970) | Studio | 1970 | - | 0 | 0 | 
| Son of My Father (1972) | Studio | 1972 | - | 0 | 0 | 
| ▶ Déjà Vu (2015) | Studio | 2015-06-16 | - | 0 | 0 | 


