
J.S. Bach: Goldberg Variations
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 1989 |
| Genres | Baroque Period |
| Labels | ECM Records |
| Length | 61:19 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
J.S. Bach: Goldberg Variations Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Aria | 2:36 | - | 0 |
| 2. | Variatio 1 a 1 Clav. | 1:17 | - | 0 |
| 3. | Variatio 2 a 1 Clav. | 2:17 | - | 0 |
| 4. | Variatio 3 Canone All'unisono. A 1 Clav. | 2:43 | - | 0 |
| 5. | Variatio 4 a 1 Clav. | 1:19 | - | 0 |
| 6. | Variatio 5 a 1 Ovvero 2 Clav. | 1:05 | - | 0 |
| 7. | Variatio 6 Canone Alla Seconda. A 1 Clav. | 1:42 | - | 0 |
| 8. | Variatio 7 a 1 Ovvero 2 Clav. Al Tempo di Giga | 1:11 | - | 0 |
| 9. | Variatio 8 a 2 Clav. | 1:12 | - | 0 |
| 10. | Variatio 9 Canone Alla Terza. A 1 Clav. | 2:23 | - | 0 |
| 11. | Variatio 10 Fughetta. A 1 Clav. | 1:05 | - | 0 |
| 12. | Variatio 11 a 2 Clav. | 1:24 | - | 0 |
| 13. | Variatio 12 Canone Alla Quarta. A 1 Clav. | 1:47 | - | 0 |
| 14. | Variatio 13 a 2 Clav. | 2:57 | - | 0 |
| 15. | Variatio 14 a 2 Clav. | 1:19 | - | 0 |
| 16. | Variatio 15 Canone Alla Quinta. A 1 Clav. Andante | 2:07 | - | 0 |
| 17. | Variatio 16 Ouverture. A 1 Clav. | 3:10 | - | 0 |
| 18. | Variatio 17 a 2 Clav. | 1:16 | - | 0 |
| 19. | Variatio 18 Canone Alla Sesta. A 1 Clav. | 0:55 | - | 0 |
| 20. | Variatio 19 a 1 Clav. | 0:49 | - | 0 |
| 21. | Variatio 20 a 2 Clav. | 1:14 | - | 0 |
| 22. | Variatio 21 Canone Alla Settima. A 1 Clav. | 2:58 | - | 0 |
| 23. | Variatio 22 a 1 Clav. Alla Breve | 0:53 | - | 0 |
| 24. | Variatio 23 a 2 Clav. | 1:15 | - | 0 |
| 25. | Variatio 24 Canone All'ottava. A 1 Clav. | 1:44 | - | 0 |
| 26. | Variatio 25 a 2 Clav. Adagio | 7:20 | - | 0 |
| 27. | Variatio 26 a 2 Clav. | 1:18 | - | 0 |
| 28. | Variatio 27 Canone Alla Nona. A 2 Clav. | 1:22 | - | 0 |
| 29. | Variatio 28 a 2 Clav. | 1:23 | - | 0 |
| 30. | Variatio 29 a 1 Ovvero 2 Clav. | 2:35 | - | 0 |
| 31. | Variatio 30 Quodlibet. A 1 Clav. | 2:09 | - | 0 |
| 32. | Aria | 2:34 | - | 0 |
Line-up (Members)
- Keith Jarrett : Harpsichord
Production staff / artist
- Manfred Eicher : Producer
Keith Jarrett Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Life Between the Exit Signs (1967) | Studio | 1967 | - | 0 | 0 |
| Restoration Ruin (1968) | Studio | 1968 | - | 0 | 0 |
| Somewhere Before (1969) | Live | 1969 | - | 0 | 0 |
| Birth (1971) | Studio | 1971 | - | 0 | 0 |
| Gary Burton & Keith Jarrett (1971) | Studio | 1971 | - | 0 | 0 |
| The Mourning of a Star (1971) | Studio | 1971-07 | - | 0 | 0 |
| Facing You (1972) | Studio | 1972 | - | 0 | 0 |
| Expectations (1972) | Studio | 1972-10 | - | 0 | 0 |
| Ruta and Daitya (1973) | Studio | 1973 | - | 0 | 0 |
| In the Light (1973) | Studio | 1973 | - | 0 | 0 |
| Solo Concerts: Bremen and Lausanne (1973) | Live | 1973 | - | 0 | 0 |
| Fort Yawuh (1973) | Live | 1973-11 | - | 0 | 0 |
| Belonging (1974) | Studio | 1974 | - | 0 | 0 |
| Treasure Island (1974) | Studio | 1974 | - | 0 | 0 |
| Death and the Flower (1975) | Studio | 1975 | - | 0 | 0 |
| Back Hand (1975) | Studio | 1975 | - | 0 | 0 |
| El Juicio (the Judgement) (1975) | Studio | 1975 | - | 0 | 0 |
| Luminessence (1975) | Studio | 1975 | - | 0 | 0 |
| The Köln Concert (1975) | Live | 1975-11-30 | 95 | 2 | 0 |
| Mysteries (1976) | Studio | 1976 | - | 0 | 0 |
| Hymns / Spheres (1976) | Studio | 1976 | - | 0 | 0 |
| Shades (1976) | Studio | 1976 | - | 0 | 0 |
| Arbour Zena (1976) | Studio | 1976 | - | 0 | 0 |
| Bop-be (1977) | Studio | 1977 | - | 0 | 0 |
| Byablue (1977) | Studio | 1977 | - | 0 | 0 |
| Staircase (1977) | Studio | 1977 | - | 0 | 0 |
| The Survivors' Suite (1977) | Studio | 1977 | - | 0 | 0 |
| Sun Bear Concerts Piano Solo: Recorded in Japan (1978) | Live | 1978 | - | 0 | 0 |
| My Song (1978) | Studio | 1978 | 95 | 1 | 0 |
| Eyes of the Heart (1979) | Live | 1979 | - | 0 | 0 |
| Nude Ants (1980) | Live | 1980 | - | 0 | 0 |
| G.i. Gurdjieff: Sacred Hymns (1980) | Studio | 1980 | - | 0 | 0 |
| The Celestial Hawk (1980) | Studio | 1980 | - | 0 | 0 |
| Invocations / the Moth and the Flame (1981) | Studio | 1981 | - | 0 | 0 |
| Concerts (1982) | Live | 1982 | 80 | 1 | 0 |
| Standards, Vol. 1 (1983) | Studio | 1983 | - | 0 | 0 |
| Changes (1984) | Studio | 1984 | - | 0 | 0 |
| Standards, Vol. 2 (1985) | Studio | 1985 | - | 0 | 0 |
| Standards Live (1986) | Live | 1986 | - | 0 | 0 |
| Book of Ways (1986) | Studio | 1986 | - | 0 | 0 |
| Spirits (1986) | Studio | 1986 | - | 0 | 0 |
| Still Live (1988) | Live | 1988 | - | 0 | 0 |
| J.S. Bach: Das Wohltemperierte Klavier Buch I (1988) | Studio | 1988 | - | 0 | 0 |
| Dark Intervals (1988) | Live | 1988 | - | 0 | 0 |
| Personal Mountains (1989) | Live | 1989 | - | 0 | 0 |
| ▶ J.S. Bach: Goldberg Variations (1989) | Studio | 1989 | - | 0 | 0 |
| Changeless (1989) | Studio | 1989 | - | 0 | 0 |
| Tribute (1990) | Live | 1990 | - | 0 | 0 |
| Paris Concert (1990) | Live | 1990 | - | 0 | 0 |
| J.S. Bach: Das Wohltemperierte Klavier Buch II (1991) | Studio | 1991 | - | 0 | 0 |
| The Cure (1991) | Live | 1991 | - | 0 | 0 |
| Dmitri Shostakovich: 24 Preludes and Fugues Op. 87 (1992) | Studio | 1992 | - | 0 | 0 |
| Vienna Concert (1992) | Live | 1992-09-28 | - | 0 | 0 |
| Bye Bye Blackbird (1993) | Studio | 1993-04-26 | - | 0 | 0 |
| At the Deer Head Inn (1994) | Live | 1994 | - | 0 | 0 |
| Bridge of Light (1994) | Studio | 1994-06-01 | - | 0 | 0 |
| Standards in Norway (1995) | Live | 1995 | - | 0 | 0 |
| At the Blue Note - the Complete Recordings (1995) | Live | 1995 | - | 0 | 0 |
| Händel: Suites for Keyboard (1995) | Studio | 1995-09-12 | - | 0 | 0 |
| La Scala (1997) | Live | 1997-06-03 | - | 0 | 0 |
| Tokyo '96 (1998) | Live | 1998-09-15 | - | 0 | 0 |
| The Melody at Night, With You (1999) | Studio | 1999-10-18 | - | 0 | 0 |
| Whisper Not (2000) | Live | 2000 | - | 0 | 0 |
| Inside Out (2001) | Live | 2001 | - | 0 | 0 |
| Always Let Me Go: Live in Tokyo (2002) | Live | 2002-10-15 | - | 0 | 0 |
| Up for It (2003) | Live | 2003 | - | 0 | 0 |
| The Out-of-Towners (2004) | Live | 2004-08-31 | - | 0 | 0 |
| Radiance (2005) | Live | 2005-05-02 | - | 0 | 0 |
| The Carnegie Hall Concert (2006) | Live | 2006-09-26 | - | 0 | 0 |
| My Foolish Heart - Live at Montreux (2007) | Live | 2007-10-16 | - | 0 | 0 |
| Yesterdays (2009) | Live | 2009-01-27 | - | 0 | 0 |
| Paris/London - Testament (2009) | Live | 2009-10-02 | - | 0 | 0 |
| Jasmine (2010) | Studio | 2010-05-12 | - | 0 | 0 |
| Rio (2011) | Live | 2011-11 | - | 0 | 0 |


