
Batman Returns
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 1992-06-23 |
| Genres | Film Score, Film Soundtrack |
| Labels | Warner Bros. Records |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
이효권
Batman Returns Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Birth of a Penguin | 2:27 | - | 0 |
| 2. | Birth of a Penguin, Part II | 3:09 | - | 0 |
| 3. | The Lair | 0:57 | - | 0 |
| 4. | The Lair, Part II | 4:49 | - | 0 |
| 5. | Selina Transforms | 1:11 | - | 0 |
| 6. | Selina Transforms, Part II | 4:16 | - | 0 |
| 7. | The Cemetery | 2:54 | - | 0 |
| 8. | Cat Suite | 5:41 | - | 0 |
| 9. | Batman vs. the Circus | 2:34 | - | 0 |
| 10. | The Rise and Fall from Grace | 1:41 | - | 0 |
| 11. | The Rise and Fall from Grace, Part II | 4:08 | - | 0 |
| 12. | Sore Spots | 2:15 | - | 0 |
| 13. | Rooftops | 4:19 | - | 0 |
| 14. | Wild Ride | 3:34 | - | 0 |
| 15. | The Children's Hour | 1:47 | - | 0 |
| 16. | The Final Confrontation | 5:12 | - | 0 |
| 17. | The Final Confrontation, Part II | 4:54 | - | 0 |
| 18. | The Finale | 2:40 | - | 0 |
| 19. | The Finale, Part II | 2:19 | - | 0 |
| 20. | End Credits | 4:44 | - | 0 |
| 21. | Siouxsie and the Banshees - Face to Face | 4:17 | - | 0 |
Production staff / artist
- Danny Elfman : Producer
- Steve Bartek : Producer
Danny Elfman Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Midnight Run (1988) | Studio | 1988 | - | 0 | 0 |
| Big Top Pee-Wee (1988) | Studio | 1988-05-01 | - | 0 | 0 |
| Beetlejuice (1988) | Studio | 1988-06-07 | - | 0 | 0 |
| Batman (1989) | Studio | 1989-08-02 | - | 0 | 0 |
| Dick Tracy (1990) | Studio | 1990 | - | 0 | 0 |
| Nightbreed (1990) | Studio | 1990-03-20 | - | 0 | 0 |
| Darkman (1990) | Studio | 1990-09-25 | - | 0 | 0 |
| Edward Scissorhands (1990) | Studio | 1990-12-13 | - | 0 | 0 |
| ▶ Batman Returns (1992) | Studio | 1992-06-23 | - | 0 | 0 |
| Sommersby (1993) | Studio | 1993-03-16 | - | 0 | 0 |
| Tim Burton's the Nightmare Before Christmas (1993) | Studio | 1993-10-12 | - | 0 | 0 |
| Black Beauty (1994) | Studio | 1994-03-01 | - | 0 | 0 |
| Dolores Claiborne (1995) | Studio | 1995-03-28 | - | 0 | 0 |
| The Frighteners (1996) | Studio | 1996-07-15 | - | 0 | 0 |
| Mars Attacks! (1997) | Studio | 1997-03-04 | - | 0 | 0 |
| Flubber (1997) | Studio | 1997-11-18 | - | 0 | 0 |
| Men in Black: the Score (1997) | Studio | 1997-12-09 | - | 0 | 0 |
| A Civil Action (1999) | Studio | 1999-01-12 | - | 0 | 0 |
| A Simple Plan (1999) | Studio | 1999-01-26 | - | 0 | 0 |
| Sleepy Hollow (1999) | Studio | 1999-11-16 | - | 0 | 0 |
| Proof of Life (2000) | Studio | 2000-12-19 | - | 0 | 0 |
| The Family Man (2001) | Studio | 2001 | - | 0 | 0 |
| Hulk (2003) | Studio | 2003-06-17 | - | 0 | 0 |
| Big Fish (2003) | Studio | 2003-12-23 | - | 0 | 0 |
| Spider-Man 2 (2004) | Studio | 2004-07-27 | - | 0 | 0 |
| Charlie and the Chocolate Factory (2005) | Studio | 2005-07-12 | - | 0 | 0 |
| Tim Burton's Corpse Bride (2005) | Studio | 2005-09-20 | - | 0 | 0 |
| Wanted (2008) | Studio | 2008-06-24 | - | 0 | 0 |
| Hellboy II: the Golden Army (2008) | Studio | 2008-07-15 | - | 0 | 0 |
| Milk (2008) | Studio | 2008-11-25 | - | 0 | 0 |
| Terminator: Salvation (2009) | Studio | 2009-05-19 | - | 0 | 0 |
| Taking Woodstock (2009) | Studio | 2009-09-22 | - | 0 | 0 |
| The Wolfman (2010) | Studio | 2010-02-23 | - | 0 | 0 |
| Alice in Wonderland (2010) | Studio | 2010-03-02 | - | 0 | 0 |
| The Next Three Days (2010) | Studio | 2010-11-16 | - | 0 | 0 |
| Real Steel (2011) | Studio | 2011-11-01 | - | 0 | 0 |
| Dark Shadows (2012) | Studio | 2012-05-08 | - | 0 | 0 |
| MIB³ (2012) | Studio | 2012-05-29 | - | 0 | 0 |
| Frankenweenie (2012) | Studio | 2012-09-25 | - | 0 | 0 |
| Oz the Great and Powerful (2013) | Studio | 2013-04-03 | - | 0 | 0 |
| Mr. Peabody & Sherman (2014) | Studio | 2014-03-04 | - | 0 | 0 |
| Bigger. Messier. (2022) | Studio | 2022-08-12 | - | 0 | 0 |


