
Taking Chances World Tour - The Concert
| Artist | |
|---|---|
| Type | Live album |
| Released | 2010-04-29 |
| Genres | Pop |
| Labels | Columbia Records |
| Length | 77:46 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
Taking Chances World Tour - The Concert Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Opening | 1:16 | - | 0 |
| 2. | I Drove All Night | 4:24 | - | 0 |
| 3. | The Power of Love | 4:02 | - | 0 |
| 4. | Taking Chances | 4:07 | - | 0 |
| 5. | It's All Coming Back to Me Now | 3:33 | - | 0 |
| 6. | Because You Loved Me | 3:16 | - | 0 |
| 7. | To Love You More | 3:16 | - | 0 |
| 8. | New Mego's Flamenco | 3:07 | - | 0 |
| 9. | Eyes on Me | 4:07 | - | 0 |
| 10. | All by Myself | 5:06 | - | 0 |
| 11. | Shadow of Love | 3:06 | - | 0 |
| 12. | Alone | 4:28 | - | 0 |
| 13. | My Love | 6:53 | - | 0 |
| 14. | The Prayer | 4:52 | - | 0 |
| 15. | Soul medley: Sex Machine/Soul Man/Lady Marmalade/Sir Duke/Respect/I Got the Feelin'/I Got You (I Feel Good) | 3:15 | - | 0 |
| 16. | It's a Man's Man's Man's World | 3:07 | - | 0 |
| 17. | Love Can Move Mountains | 4:38 | - | 0 |
| 18. | River Deep – Mountain High | 5:18 | - | 0 |
| 19. | My Heart Will Go On | 5:45 | - | 0 |
Céline Dion Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Céline Dion chante Noël (1981) | Studio | 1981-11-01 | - | 0 | 0 |
| La voix du bon Dieu (1981) | Studio | 1981-12 | - | 0 | 0 |
| Tellement j'ai d'amour... (1982) | Studio | 1982-09-07 | - | 0 | 0 |
| Les chemins de ma maison (1983) | Studio | 1983-09-07 | - | 0 | 0 |
| Mélanie (1984) | Studio | 1984-08-22 | - | 0 | 0 |
| C'est pour toi (1985) | Studio | 1985-08-27 | - | 0 | 0 |
| En concert (1985) | Live | 1985-12 | - | 0 | 0 |
| Incognito (1987) | Studio | 1987-04-02 | - | 0 | 0 |
| Unison (1990) | Studio | 1990-04-02 | - | 0 | 0 |
| Dion chante Plamondon (1991) | Studio | 1991-11-04 | - | 0 | 0 |
| Celine Dion (1992) | Studio | 1992-03-31 | 95 | 1 | 0 |
| The Colour of My Love (1993) | Studio | 1993-11-09 | 92.5 | 2 | 0 |
| À L'Olympia (1994) | Live | 1994-11-14 | - | 0 | 0 |
| D'eux (1995) | Studio | 1995-03-27 | - | 0 | 0 |
| For You (1996) | Studio | 1996-02 | - | 0 | 0 |
| Falling Into You (1996) | Studio | 1996-03-12 | 95 | 1 | 0 |
| Live à Paris (1996) | Live | 1996-10-22 | - | 0 | 0 |
| Let's Talk About Love (1997) | Studio | 1997-11-18 | 90 | 1 | 0 |
| S'il suffisait d'aimer (1998) | Studio | 1998-09-07 | - | 0 | 0 |
| These Are Special Times (1998) | Studio | 1998-10-30 | 100 | 1 | 0 |
| Au cœur du Stade (1999) | Live | 1999-08-31 | - | 0 | 0 |
| A New Day Has Come (2002) | Studio | 2002-03-26 | - | 0 | 0 |
| One Heart (2003) | Studio | 2003-03-24 | - | 0 | 0 |
| 1 fille & 4 types (2003) | Studio | 2003-11-11 | - | 0 | 0 |
| A New Day: Live in Las Vegas (2004) | Live | 2004-06-15 | - | 0 | 0 |
| Miracle (2004) | Studio | 2004-10-12 | - | 0 | 0 |
| D'elles (2007) | Studio | 2007-05-22 | - | 0 | 0 |
| Taking Chances (2007) | Studio | 2007-11-13 | - | 0 | 0 |
| ▶ Taking Chances World Tour - The Concert (2010) | Live | 2010-04-29 | - | 0 | 0 |
| Loved Me Back to Life (2013) | Studio | 2013-11-01 | - | 0 | 0 |
| Céline une seule fois / Live 2013 (2014) | Live | 2014-05-16 | - | 0 | 0 |
| Encore un soir (2016) | Studio | 2016-08-26 | - | 0 | 0 |
| Courage (2019) | Studio | 2019-11-15 | - | 0 | 0 |


