
Lamentations
| Artist | |
|---|---|
| Type | Live album | 
| Released | 2006-10 | 
| Genres | Extreme Progressive Metal | 
| Labels | Koch Records | 
| Length | 2:01:48 | 
		Added by 
 Stradivarius
	
Lamentations Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| Disc1 | ||||
| 1. | Windowpane | 9:15 | - | 0 | 
| 2. | In My Time of Need | 6:37 | - | 0 | 
| 3. | Death Whispered a Lullaby | 7:10 | - | 0 | 
| 4. | Closure | 9:44 | - | 0 | 
| 5. | Hope Leaves | 6:11 | - | 0 | 
| 6. | To Rid the Disease | 7:11 | - | 0 | 
| 7. | Ending Credits | 4:22 | - | 0 | 
| 8. | Harvest | 6:15 | - | 0 | 
| 9. | Weakness | 6:04 | - | 0 | 
| Disc2 | ||||
| 10. | Master's Apprentices | 10:34 | - | 0 | 
| 11. | The Drapery Falls | 10:55 | - | 0 | 
| 12. | Deliverance | 12:38 | - | 0 | 
| 13. | The Leper Affinity | 11:01 | - | 0 | 
| 14. | A Fair Judgement | 13:51 | - | 0 | 
Line-up (Members)
- Mikael Åkerfeldt : Vocals/Guitars
 - Peter Lindgren : Guitars
 - Martin Lopez : Drums
 - Martin Mendez : Bass
 
Opeth Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Orchid (1995) | Studio | 1995-05-15 | 87.5 | 2 | 1 | 
| Morningrise (1996) | Studio | 1996-06-24 | 90 | 1 | 1 | 
| My Arms, Your Hearse (1998) | Studio | 1998-08-18 | 90 | 1 | 1 | 
| Still Life (1999) | Studio | 1999-10-18 | 91.7 | 3 | 2 | 
| Blackwater Park (2001) | Studio | 2001-03-12 | 93.3 | 3 | 2 | 
| Deliverance (2002) | Studio | 2002-11-12 | 90 | 1 | 1 | 
| Damnation (2003) | Studio | 2003-04-22 | 85 | 2 | 1 | 
| Ghost Reveries (2005) | Studio | 2005-08-29 | 92.5 | 2 | 1 | 
| ▶ Lamentations (2006) | Live | 2006-10 | - | 0 | 0 | 
| The Roundhouse Tapes (2007) | Live | 2007-11-05 | 95 | 1 | 1 | 
| Watershed (2008) | Studio | 2008-05-30 | 95 | 1 | 1 | 
| Heritage (2011) | Studio | 2011-09-14 | 90 | 1 | 1 | 
| Pale Communion (2014) | Studio | 2014-08-26 | - | 0 | 0 | 
| Sorceress (2016) | Studio | 2016-09-30 | - | 0 | 0 | 
| Garden of the Titans: Live at Red Rocks Amphitheatre (2018) | Live | 2018-11-02 | - | 0 | 0 | 


