
Dystopia
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2016-01-22 |
| Genres | Heavy Metal, Thrash Metal |
| Labels | Tradecraft, T-Boy Records |
| Format | CD, Digital, Vinyl (LP), Cassette, DVD |
| Length | 46:51 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
AlternativeMetal Last edited by
SludgeLeader
Dystopia Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | The Threat Is Real | 4:22 | 85 | 1 |
| 2. | Dystopia | 5:00 | 90 | 1 |
| 3. | Fatal Illusion | 4:16 | 80 | 1 |
| 4. | Death From Within | 4:48 | - | 0 |
| 5. | Bullet to the Brain | 4:29 | - | 0 |
| 6. | Post American World | 4:25 | - | 0 |
| 7. | Poisonous Shadows | 6:02 | - | 0 |
| 8. | Conquer or Die! | 3:33 | - | 0 |
| 9. | Lying in State | 3:34 | - | 0 |
| 10. | The Emperor | 3:54 | - | 0 |
| 11. | Foreign Policy | 2:28 | - | 0 |
Line-up (Members)
- David Ellefson : Bass, Backing Vocals
- Dave Mustaine : Guitars, Vocals, Songwriting, Lyrics
- Kiko Loureiro : Guitars, Piano (track 7), Songwriting (tracks 6, 7, 9)
Guest / session musicians
- Steve Wariner : Guitars (steel)
- Blair Masters : Keyboards, Programming
- Chris Rodriguez : Backing Vocals
- Farah Siraj : Additional Vocals (tracks 1, 7)
- Eric Darken : Percussion
- Chris Adler : Drums
Production staff / artist
- Chris Rakestraw : Co-producer, Engineer
- Ted Jensen : Mastering Engineer
- Jeff Balding : Additional Producer, Engineer (additional)
- Cameron Webb : Pre-production
- Charlie Judge : Arrangements (orchestra) (track 7)
- Brent Elliott White : Cover Artwork
- Michael Bryan : Artwork (back cover)
- Vartan : Art Direction
- Josh Graham : Layout, Photography
- Chapman Baehler : Photography (band)
- Dave Mustaine : Producer, Art Concept
- Josh Wilbur : Mixing Engineer
Additional notes
Recorded from April - June 2015 at Lattitude South Studios in Leiper's Fork, Tennessee, USA, and Southern Ground, Nashville.
Mixed at NRG Studios in North Hollywood, California, USA.
Mastered at Sterling Sound in New York, USA.
Bonus Tracks:
12. Look Who's Talking (from digital and Best Buy CD edition) (2016)
13. Last Dying Wish (from digital and Best Buy CD edition) (2016)
14. Melt the Ice Away (Budgie cover) (Spotify exclusive) (2016)
15. Me Hate You (Japan exclusive) (2016/2017)
16. The Threat Is Real (live) (Japan deluxe edition) (2017)
17. Tornado of Souls (live) (Japan deluxe edition) (2017)
18. Dystopia (live) (Japan deluxe edition) (2017)
Three songs on this album are re-recorded and reworked versions of songs the band made during the failed attempt to reunite the classic lineup (Mustaine/Ellefson/Friedman/Menza). This information was posted (now deleted) on February 28, 2025, on Nick Menza's Facebook page, where the original and re-recorded songs were listed as follows:
I'm an S.O.B. → The Emperor
Babylonian Ships → Death from Within ("Babylonian Ships" was leaked in 2023)
I Told U So → Last Dying Wish
The Emperor Has No Clothes → The Emperor
Mixed at NRG Studios in North Hollywood, California, USA.
Mastered at Sterling Sound in New York, USA.
Bonus Tracks:
12. Look Who's Talking (from digital and Best Buy CD edition) (2016)
13. Last Dying Wish (from digital and Best Buy CD edition) (2016)
14. Melt the Ice Away (Budgie cover) (Spotify exclusive) (2016)
15. Me Hate You (Japan exclusive) (2016/2017)
16. The Threat Is Real (live) (Japan deluxe edition) (2017)
17. Tornado of Souls (live) (Japan deluxe edition) (2017)
18. Dystopia (live) (Japan deluxe edition) (2017)
Three songs on this album are re-recorded and reworked versions of songs the band made during the failed attempt to reunite the classic lineup (Mustaine/Ellefson/Friedman/Menza). This information was posted (now deleted) on February 28, 2025, on Nick Menza's Facebook page, where the original and re-recorded songs were listed as follows:
I'm an S.O.B. → The Emperor
Babylonian Ships → Death from Within ("Babylonian Ships" was leaked in 2023)
I Told U So → Last Dying Wish
The Emperor Has No Clothes → The Emperor
Megadeth Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Killing Is My Business... and Business Is Good (1985) | Studio | 1985-06-12 | 91.7 | 3 | 0 |
| Peace Sells... But Who's Buying? (1986) | Studio | 1986-07-20 | 91.7 | 3 | 0 |
| So Far, So Good... So What! (1988) | Studio | 1988-01-19 | 87.5 | 2 | 0 |
| Rust in Peace (1990) | Studio | 1990-09-21 | 96.9 | 10 | 2 |
| Countdown to Extinction (1992) | Studio | 1992-07-06 | 82.5 | 2 | 1 |
| Limited Edition! Megadeth Live (1992) | EP | 1992-12 | - | 0 | 0 |
| Youthanasia (1994) | Studio | 1994-10-24 | 86.7 | 3 | 1 |
| Hidden Treasures (1995) | EP | 1995-07-18 | - | 0 | 0 |
| Cyberarmy Exclusive Tracks (1996) | EP | 1996-03-10 | - | 0 | 0 |
| Cryptic Writings (1997) | Studio | 1997-05-30 | 70 | 1 | 0 |
| Live Trax (1997) | EP | 1997-11-12 | - | 0 | 0 |
| Cryptic Sounds (No Voices in Your Head) (1998) | EP | 1998-11-11 | - | 0 | 0 |
| Risk (1999) | Studio | 1999-08-30 | 50 | 1 | 0 |
| Breadline (2000) | EP | 2000-02-16 | - | 0 | 0 |
| The World Needs a Hero (2001) | Studio | 2001-05-15 | 50 | 1 | 0 |
| Rude Awakening (2002) | Live | 2002-03-19 | 90 | 1 | 0 |
| The System Has Failed (2004) | Studio | 2004-09-14 | 80 | 1 | 0 |
| Unplugged in Philly (2005) | Live | 2005-04 | - | 0 | 0 |
| Unplugged in Boston (2006) | Live | 2006 | - | 0 | 0 |
| United Abominations (2007) | Studio | 2007-05-15 | 75 | 1 | 0 |
| That One Night: Live in Buenos Aires (2007) | Live | 2007-09-04 | - | 0 | 0 |
| Deep Cuts (2009) | EP | 2009-06-16 | - | 0 | 0 |
| Endgame (2009) | Studio | 2009-09-15 | 87.5 | 2 | 0 |
| Rust in Peace Live (2010) | Live | 2010-09-07 | - | 0 | 0 |
| Th1rt3en (2011) | Studio | 2011-11-01 | - | 0 | 0 |
| Super Collider (2013) | Studio | 2013-06-04 | - | 0 | 0 |
| Countdown to Extinction: Live (2013) | Live | 2013-09-24 | - | 0 | 0 |
| ▶ Dystopia (2016) | Studio | 2016-01-22 | - | 0 | 0 |
| The Sick, The Dying... & the Dead! (2022) | Studio | 2022-09-02 | - | 0 | 0 |
| Megadeth (2026) | Studio | 2026-01-23 | 40 | 1 | 0 |


