
22 More Hits
| Artist | |
|---|---|
| Type | Compilation |
| Released | 2007-11-13 |
| Genres | Country |
| Labels | MCA Records Nashville |
| Length | 71:51 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
22 More Hits Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | How 'Bout Them Cowgirls | 3:56 | - | 0 |
| 2. | Amarillo by Morning | 2:53 | - | 0 |
| 3. | The Fireman | 2:35 | - | 0 |
| 4. | Gone as a Girl Can Get | 3:16 | - | 0 |
| 5. | When Did You Stop Loving Me | 2:49 | - | 0 |
| 6. | Marina del Rey | 3:04 | - | 0 |
| 7. | Desperately | 4:07 | - | 0 |
| 8. | The Cowboy Rides Away | 3:21 | - | 0 |
| 9. | Lovebug | 2:51 | - | 0 |
| 10. | Cowboys Like Us | 3:39 | - | 0 |
| 11. | She Let Herself Go | 3:18 | - | 0 |
| 12. | You'll Be There | 4:18 | - | 0 |
| 13. | Don't Make Me Come Over There and Love You | 2:05 | - | 0 |
| 14. | What Do You Say to That | 2:59 | - | 0 |
| 15. | Drinking Champagne | 3:35 | - | 0 |
| 16. | You're Something Special to Me | 3:20 | - | 0 |
| 17. | Meanwhile | 3:30 | - | 0 |
| 18. | Adalida | 3:37 | - | 0 |
| 19. | If You Can Do Anything Else | 4:06 | - | 0 |
| 20. | Unwound | 2:26 | - | 0 |
| 21. | If You're Thinking You Want a Stranger (There's One Coming Home) | 2:58 | - | 0 |
| 22. | Overnight Success | 3:08 | - | 0 |
Line-up (Members)
- George Strait : Vocals, Guitar
George Strait Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Strait Country (1981) | Studio | 1981-09-04 | - | 0 | 0 |
| Strait From the Heart (1982) | Studio | 1982-06-03 | - | 0 | 0 |
| Right or Wrong (1983) | Studio | 1983-10-06 | - | 0 | 0 |
| Does Fort Worth Ever Cross Your Mind (1984) | Studio | 1984-09-26 | - | 0 | 0 |
| Something Special (1985) | Studio | 1985-08-29 | - | 0 | 0 |
| #7 (1986) | Studio | 1986-05-14 | - | 0 | 0 |
| Merry Christmas Strait to You (1986) | Studio | 1986-09-08 | - | 0 | 0 |
| Ocean Front Property (1987) | Studio | 1987-01-12 | - | 0 | 0 |
| If You Ain't Lovin' You Ain't Livin' (1988) | Studio | 1988-02-22 | - | 0 | 0 |
| Beyond the Blue Neon (1989) | Studio | 1989-02-06 | - | 0 | 0 |
| Livin' It Up (1990) | Studio | 1990-05-15 | - | 0 | 0 |
| Chill of an Early Fall (1991) | Studio | 1991-03-19 | - | 0 | 0 |
| Holding My Own (1992) | Studio | 1992-04-21 | - | 0 | 0 |
| Pure Country (1992) | Studio | 1992-09-15 | - | 0 | 0 |
| Easy Come Easy Go (1993) | Studio | 1993-09-28 | - | 0 | 0 |
| Lead On (1994) | Studio | 1994-11-08 | - | 0 | 0 |
| Blue Clear Sky (1996) | Studio | 1996-04-23 | - | 0 | 0 |
| Carrying Your Love With Me (1997) | Studio | 1997-04-22 | - | 0 | 0 |
| One Step at a Time (1998) | Studio | 1998-04-21 | - | 0 | 0 |
| Always Never the Same (1999) | Studio | 1999-03-02 | - | 0 | 0 |
| Merry Christmas Wherever You Are (1999) | Studio | 1999-09-21 | - | 0 | 0 |
| George Strait (2000) | Studio | 2000-09-19 | - | 0 | 0 |
| The Road Less Traveled (2001) | Studio | 2001-11-06 | - | 0 | 0 |
| For the Last Time: Live From the Astrodome (2003) | Live | 2003-02-11 | - | 0 | 0 |
| Honkytonkville (2003) | Studio | 2003-06-10 | - | 0 | 0 |
| Somewhere Down in Texas (2005) | Studio | 2005-06-28 | - | 0 | 0 |
| It Just Comes Natural (2006) | Studio | 2006-10-03 | - | 0 | 0 |
| Fresh Cut Christmas (2006) | Studio | 2006-11 | - | 0 | 0 |
| Live at Texas Stadium (2007) | Live | 2007-04-07 | - | 0 | 0 |
| Troubadour (2008) | Studio | 2008-04-01 | - | 0 | 0 |
| Twang (2009) | Studio | 2009-08-11 | - | 0 | 0 |
| Here for a Good Time (2011) | Studio | 2011-09-06 | - | 0 | 0 |
| Love Is Everything (2013) | Studio | 2013-05-14 | - | 0 | 0 |
| Cold Beer Conversation (2015) | Studio | 2015-09-25 | - | 0 | 0 |
| Honky Tonk Time Machine (2019) | Studio | 2019-03-29 | - | 0 | 0 |


