
The Essential Dolly Parton
| Artist | |
|---|---|
| Type | Compilation |
| Released | 2005-06-28 |
| Genres | Country, Country Pop |
| Labels | Legacy Recordings |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
The Essential Dolly Parton Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| Disc 1 | ||||
| 1. | Dumb Blonde | 2:29 | - | 0 |
| 2. | Just Because I'm a Woman | 3:04 | - | 0 |
| 3. | My Blue Ridge Mountain Boy | 3:29 | - | 0 |
| 4. | Mule Skinner Blues (Blue Yodel No. 8) | 3:09 | - | 0 |
| 5. | Joshua | 3:04 | - | 0 |
| 6. | Coat of Many Colors | 3:04 | - | 0 |
| 7. | Touch Your Woman | 2:40 | - | 0 |
| 8. | My Tennessee Mountain Home | 3:01 | - | 0 |
| 9. | Jolene | 2:41 | - | 0 |
| 10. | Please Don't Stop Loving Me (feat. Porter Wagoner) | 2:47 | - | 0 |
| 11. | I Will Always Love You | 2:55 | - | 0 |
| 12. | Love Is Like a Butterfly | 2:21 | - | 0 |
| 13. | The Bargain Store | 2:42 | - | 0 |
| 14. | The Seeker | 3:15 | - | 0 |
| 15. | We Used To | 3:12 | - | 0 |
| 16. | All I Can Do | 2:25 | - | 0 |
| 17. | Light of a Clear Blue Morning | 4:56 | - | 0 |
| 18. | It's All Wrong, But It's All Right | 3:17 | - | 0 |
| Disc 2 | ||||
| 1. | Here You Come Again | 2:54 | - | 0 |
| 2. | Two Doors Down | 3:05 | - | 0 |
| 3. | Heartbreaker | 3:30 | - | 0 |
| 4. | I Really Got the Feeling | 3:08 | - | 0 |
| 5. | You're the Only One | 3:20 | - | 0 |
| 6. | Starting Over Again | 3:58 | - | 0 |
| 7. | Old Flames Can't Hold a Candle to You | 3:25 | - | 0 |
| 8. | 9 to 5 | 3:00 | - | 0 |
| 9. | But You Know I Love You | 3:18 | - | 0 |
| 10. | Single Women | 3:44 | - | 0 |
| 11. | Heartbreak Express | 3:13 | - | 0 |
| 12. | Islands in the Stream (feat. Kenny Rogers) | 4:10 | - | 0 |
| 13. | Save the Last Dance for Me | 3:50 | - | 0 |
| 14. | Tennessee Homesick Blues | 3:23 | - | 0 |
| 15. | God Won't Get You | 4:13 | - | 0 |
| 16. | To Know Him Is to Love Him (feat. Linda Ronstadt & Emmylou Harris) | 3:51 | - | 0 |
| 17. | Why'd You Come in Here Lookin' Like That | 2:33 | - | 0 |
| 18. | Rockin' Years (feat. Ricky Van Shelton) | 3:26 | - | 0 |
| 19. | Shine | 5:10 | - | 0 |
Line-up (Members)
- Dolly Parton : Vocals
Dolly Parton Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Hello, I'm Dolly (1967) | Studio | 1967-02-13 | - | 0 | 0 |
| Just Between You and Me (1968) | Studio | 1968-01 | - | 0 | 0 |
| Just Because I'm a Woman (1968) | Studio | 1968-04-04 | - | 0 | 0 |
| Just the Two of Us (1968) | Studio | 1968-09 | - | 0 | 0 |
| In the Good Old Days (When Times Were Bad) (1969) | Studio | 1969-02-15 | - | 0 | 0 |
| Always, Always (1969) | Studio | 1969-07 | - | 0 | 0 |
| My Blue Ridge Mountain Boy (1969) | Studio | 1969-09-29 | - | 0 | 0 |
| The Fairest of Them All (1970) | Studio | 1970-02-01 | - | 0 | 0 |
| Porter Wayne and Dolly Rebecca (1970) | Studio | 1970-03 | - | 0 | 0 |
| A Real Live Dolly (1970) | Live | 1970-07 | - | 0 | 0 |
| Once More (1970) | Studio | 1970-08 | - | 0 | 0 |
| Two of a Kind (1971) | Studio | 1971-02 | - | 0 | 0 |
| The Golden Streets of Glory (1971) | Studio | 1971-02-25 | - | 0 | 0 |
| Joshua (1971) | Studio | 1971-05-01 | - | 0 | 0 |
| Coat of Many Colors (1971) | Studio | 1971-10-02 | - | 0 | 0 |
| The Right Combination / Burning the Midnight Oil (1972) | Studio | 1972-01 | - | 0 | 0 |
| Touch Your Woman (1972) | Studio | 1972-03-10 | - | 0 | 0 |
| Together Always (1972) | Studio | 1972-09 | - | 0 | 0 |
| My Favorite Songwriter, Porter Wagoner (1972) | Studio | 1972-10-29 | - | 0 | 0 |
| We Found It (1973) | Studio | 1973-02 | - | 0 | 0 |
| My Tennessee Mountain Home (1973) | Studio | 1973-03-28 | - | 0 | 0 |
| Love and Music (1973) | Studio | 1973-07 | - | 0 | 0 |
| Bubbling Over (1973) | Studio | 1973-09-14 | - | 0 | 0 |
| Jolene (1974) | Studio | 1974-02-27 | - | 0 | 0 |
| Porter 'n' Dolly (1974) | Studio | 1974-08 | - | 0 | 0 |
| Love Is Like a Butterfly (1974) | Studio | 1974-09-03 | - | 0 | 0 |
| The Bargain Store (1975) | Studio | 1975-03-16 | - | 0 | 0 |
| Say Forever You'll Be Mine (1975) | Studio | 1975-08 | - | 0 | 0 |
| The Seeker/We Used To (1975) | Studio | 1975-11-05 | - | 0 | 0 |
| All I Can Do (1976) | Studio | 1976-09-11 | - | 0 | 0 |
| New Harvest ... First Gathering (1977) | Studio | 1977-03-12 | - | 0 | 0 |
| Here You Come Again (1977) | Studio | 1977-10-29 | - | 0 | 0 |
| Heartbreaker (1978) | Studio | 1978-08-12 | - | 0 | 0 |
| Great Balls of Fire (1979) | Studio | 1979-06-23 | - | 0 | 0 |
| Dolly, Dolly, Dolly (1980) | Studio | 1980-03-20 | - | 0 | 0 |
| Porter & Dolly (1980) | Studio | 1980-08 | - | 0 | 0 |
| 9 to 5 and Odd Jobs (1980) | Studio | 1980-12-02 | - | 0 | 0 |
| Heartbreak Express (1982) | Studio | 1982-04-15 | - | 0 | 0 |
| Burlap & Satin (1983) | Studio | 1983-06-18 | - | 0 | 0 |
| The Great Pretender (1984) | Studio | 1984-02-18 | - | 0 | 0 |
| Rhinestone (1984) | Studio | 1984-05 | - | 0 | 0 |
| Once Upon a Christmas (1984) | Studio | 1984-12 | - | 0 | 0 |
| Real Love (1985) | Studio | 1985-03-09 | - | 0 | 0 |
| Trio (1987) | Studio | 1987-03-02 | - | 0 | 0 |
| Rainbow (1987) | Studio | 1987-12-19 | - | 0 | 0 |
| White Limozeen (1989) | Studio | 1989-05-11 | - | 0 | 0 |
| Home for Christmas (1990) | Studio | 1990-12-22 | - | 0 | 0 |
| Eagle When She Flies (1991) | Studio | 1991-04-06 | - | 0 | 0 |
| Straight Talk (1992) | Studio | 1992-04 | - | 0 | 0 |
| Slow Dancing With the Moon (1993) | Studio | 1993-02-23 | - | 0 | 0 |
| Honky Tonk Angels (1993) | Studio | 1993-11-02 | - | 0 | 0 |
| Heartsongs: Live from Home (1994) | Live | 1994-09 | - | 0 | 0 |
| Something Special (1995) | Studio | 1995-08-22 | - | 0 | 0 |
| Treasures (1996) | Studio | 1996-09-24 | - | 0 | 0 |
| Hungry Again (1998) | Studio | 1998-08-25 | - | 0 | 0 |
| Trio II (1999) | Studio | 1999-02-09 | - | 0 | 0 |
| Precious Memories (1999) | Studio | 1999-04-17 | - | 0 | 0 |
| The Grass Is Blue (1999) | Studio | 1999-10-26 | - | 0 | 0 |
| Little Sparrow (2001) | Studio | 2001-01-23 | - | 0 | 0 |
| Halos & Horns (2002) | Studio | 2002-07-09 | - | 0 | 0 |
| For God and Country (2003) | Studio | 2003-11-11 | - | 0 | 0 |
| Live and Well (2004) | Live | 2004-09-14 | - | 0 | 0 |
| Those Were the Days (2005) | Studio | 2005-10-11 | - | 0 | 0 |
| Backwoods Barbie (2008) | Studio | 2008-02-26 | - | 0 | 0 |
| Sha-Kon-O-Hey! Land of Blue Smoke (2009) | Studio | 2009-02-11 | - | 0 | 0 |
| Live From London (2009) | Live | 2009-11-10 | - | 0 | 0 |
| Better Day (2011) | Studio | 2011-06-28 | - | 0 | 0 |


