
Don't Fear the Reaper
| Artist | |
|---|---|
| Type | EP |
| Released | 2010-12-18 |
| Genres | Traditional Doom Metal, Hard Rock |
| Labels | High Roller Records |
| Format | Vinyl |
| Length | 10:05 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Don't Fear the Reaper Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Don't Fear the Reaper (Blue Öyster Cult cover) | 6:02 | - | 0 |
| 2. | All Along the Watchtower (Bob Dylan cover) | 4:03 | - | 0 |
Line-up (Members)
- Robert Lowe : Vocals
- Lars Johansson : Lead Guitar
- Mappe Björkman : Rhythm Guitar
- Leif Edling : Bass
- Jan Lindh : Drums
Production staff / artist
- Pål Olofsson : Artwork, Design
- Henrik Jonsson : Mastering Engineer
- Jonas Åhlen : Engineer, Mixing Engineer
Additional notes
12" vinyl.
First pressing limited to 600 copies:
- 100 copies on black vinyl
- 250 copies on green vinyl
- 250 copies on red vinyl (sold at their 25 Years of Doom concert in Stockholm, Sweden).
Second pressing limited to 350 copies on opaque baby blue vinyl.
First pressing limited to 600 copies:
- 100 copies on black vinyl
- 250 copies on green vinyl
- 250 copies on red vinyl (sold at their 25 Years of Doom concert in Stockholm, Sweden).
Second pressing limited to 350 copies on opaque baby blue vinyl.
Candlemass Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Epicus Doomicus Metallicus (1986) | Studio | 1986-06-10 | 60 | 1 | 0 |
| Nightfall (1987) | Studio | 1987-11-09 | - | 0 | 0 |
| Ancient Dreams (1988) | Studio | 1988-11-23 | - | 0 | 0 |
| Tales of Creation (1989) | Studio | 1989-12-31 | - | 0 | 0 |
| Candlemass Live (1990) | Live | 1990 | - | 0 | 0 |
| Chapter VI (1992) | Studio | 1992-05-25 | - | 0 | 0 |
| Candlemass sjunger Sigge Fürst (1993) | EP | 1993-05 | - | 0 | 0 |
| Dactylis Glomerata (1998) | Studio | 1998-04-13 | - | 0 | 0 |
| Wiz (1998) | EP | 1998-07 | - | 0 | 0 |
| From the 13th Sun (1999) | Studio | 1999-09-06 | - | 0 | 0 |
| Doomed for Live - Reunion 2002 (2003) | Live | 2003-01-20 | - | 0 | 0 |
| Candlemass (2005) | Studio | 2005-05-02 | - | 0 | 0 |
| King of the Grey Islands (2007) | Studio | 2007-06-22 | - | 0 | 0 |
| Lucifer Rising (2008) | EP | 2008-10-02 | - | 0 | 0 |
| Death Magic Doom (2009) | Studio | 2009-04-03 | - | 0 | 0 |
| No Sleep 'til Athens (2010) | Live | 2010 | - | 0 | 0 |
| Ashes to Ashes (2010) | Live | 2010-04-23 | - | 0 | 0 |
| ▶ Don't Fear the Reaper (2010) | EP | 2010-12-18 | - | 0 | 0 |
| Psalms for the Dead (2012) | Studio | 2012-06-08 | - | 0 | 0 |
| Live at the Marquee 1988 (2013) | Live | 2013 | - | 0 | 0 |
| Epicus Doomicus Metallicus - Live at Roadburn 2011 (2013) | Live | 2013-07-12 | - | 0 | 0 |
| Death Thy Lover (2016) | EP | 2016-06-03 | - | 0 | 0 |
| House of Doom (2018) | EP | 2018-05-25 | - | 0 | 0 |
| The Door to Doom (2019) | Studio | 2019-02-22 | - | 0 | 0 |
| Dynamo Doom (2019) | Live | 2019-12-06 | - | 0 | 0 |
| The Pendulum (2020) | EP | 2020-03-27 | - | 0 | 0 |
| Green Valley (2021) | Live | 2021-05-07 | - | 0 | 0 |
| Sweet Evil Sun (2022) | Studio | 2022-11-18 | - | 0 | 0 |
| Tritonus Nights (2024) | Live | 2024-05-29 | - | 0 | 0 |
| Black Star (2025) | EP | 2025-05-09 | - | 0 | 0 |


