
The People vs. Larry Flynt
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 1996-11-26 | 
| Genres | Film Soundtrack, Film Score, Soundtracks | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  이효권
 이효권
	
 이효권
 이효권The People vs. Larry Flynt Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Thomas Newman - Eggsplat | 0:13 | - | 0 | 
| 2. | Thomas Newman - Kentucky, 1952 | 2:47 | - | 0 | 
| 3. | Faron Young - Hello Walls | 2:25 | - | 0 | 
| 4. | The McCoys - Hang On Sloopy | 3:54 | - | 0 | 
| 5. | Thomas Newman - Tick Tick Tick | 1:50 | - | 0 | 
| 6. | Thomas Newman - Jail Bait | 1:09 | - | 0 | 
| 7. | Thomas Newman - Lewd and Shameful Manner | 0:55 | - | 0 | 
| 8. | Thomas Newman - Cold Turkey Pervert | 1:14 | - | 0 | 
| 9. | Ruby Wilson and Kurt Clayton - Battle Hymn of the Republic | 1:08 | - | 0 | 
| 10. | The Collins Chapel Youth Choir - My Soul Doth Magnify the Lord | 1:47 | - | 0 | 
| 11. | Thomas Newman - Shooting (Georgia, 1978) | 2:43 | - | 0 | 
| 12. | Thomas Newman - Porn Again | 1:17 | - | 0 | 
| 13. | Antonín Dvořák - "Polonaise" from "Rusalka" | 0:58 | - | 0 | 
| 14. | Thomas Newman - Triple Dose | 0:56 | - | 0 | 
| 15. | Thomas Newman - Surgery (North Carolina, 1983) | 0:32 | - | 0 | 
| 16. | Bedřich Smetana - "Fanfare and March" from "Dalibor" | 2:19 | - | 0 | 
| 17. | Thomas Newman - The Half With the Brain | 1:57 | - | 0 | 
| 18. | Thomas Newman - Psycho Ward | 0:35 | - | 0 | 
| 19. | Thomas Newman - Althea | 1:17 | - | 0 | 
| 20. | KC and The Sunshine Band - I'm Your Boogie Man | 4:04 | - | 0 | 
| 21. | Thomas Newman - Twenty-One | 0:56 | - | 0 | 
| 22. | Thomas Newman - Scumbag | 1:51 | - | 0 | 
| 23. | Thomas Newman - Deep Depravity | 0:41 | - | 0 | 
| 24. | Thomas Newman - Falwell Verdict (Virginia, 1984) | 0:59 | - | 0 | 
| 25. | Mae Questel - Happy You and Merry Me | 0:42 | - | 0 | 
| 26. | Thomas Newman - Los Angeles, 1987 | 1:20 | - | 0 | 
| 27. | Antonín Dvořák - Stabat Mater Dolorosa (Ending) from "Stabat Mater" | 1:11 | - | 0 | 
| 28. | Thomas Newman - Rosefall | 0:41 | - | 0 | 
| 29. | Antonín Dvořák - Stabat Mater Dolorosa (Beginning) from "Stabat Mater" | 7:35 | - | 0 | 
| 30. | Gary Wright - Dream Weaver | 4:18 | - | 0 | 
Thomas Newman Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Fried Green Tomatoes (1992) | Studio | 1992-06-09 | - | 0 | 0 | 
| Scent of a Woman (1993) | Studio | 1993-01-19 | - | 0 | 0 | 
| The Shawshank Redemption (1994) | Studio | 1994-09-20 | - | 0 | 0 | 
| Little Women (1995) | Studio | 1995 | - | 0 | 0 | 
| Unstrung Heroes (1995) | Studio | 1995-10-17 | - | 0 | 0 | 
| How to Make an American Quilt (1995) | Studio | 1995-10-24 | - | 0 | 0 | 
| Up Close & Personal (1996) | Studio | 1996-02-27 | - | 0 | 0 | 
| ▶ The People vs. Larry Flynt (1996) | Studio | 1996-11-26 | - | 0 | 0 | 
| Red Corner (1997) | Studio | 1997-11-04 | - | 0 | 0 | 
| Oscar and Lucinda (1997) | Studio | 1997-12-09 | - | 0 | 0 | 
| The Horse Whisperer (1998) | Studio | 1998-06-02 | - | 0 | 0 | 
| Meet Joe Black (1998) | Studio | 1998-11-03 | - | 0 | 0 | 
| The Green Mile (1999) | Studio | 1999-12-14 | - | 0 | 0 | 
| American Beauty (2000) | Studio | 2000-01-11 | 85 | 1 | 0 | 
| Erin Brockovich (2000) | Studio | 2000-04-04 | - | 0 | 0 | 
| Pay It Forward (2000) | Studio | 2000-11-07 | - | 0 | 0 | 
| The Salton Sea (2002) | Studio | 2002-04-30 | - | 0 | 0 | 
| Road to Perdition (2002) | Studio | 2002-06-25 | - | 0 | 0 | 
| White Oleander (2002) | Studio | 2002-10-29 | - | 0 | 0 | 
| Finding Nemo (2003) | Studio | 2003-05-20 | - | 0 | 0 | 
| Angels in America (2003) | Studio | 2003-12-02 | - | 0 | 0 | 
| Lemony Snicket's a Series of Unfortunate Events (2004) | Studio | 2004-12-07 | - | 0 | 0 | 
| Cinderella Man (2005) | Studio | 2005-05-24 | - | 0 | 0 | 
| Jarhead (2005) | Studio | 2005-12-06 | - | 0 | 0 | 
| The Good German (2007) | Studio | 2007-01-09 | - | 0 | 0 | 
| Little Children (2007) | Studio | 2007-01-23 | - | 0 | 0 | 
| WALL·E (2008) | Studio | 2008-06-24 | - | 0 | 0 | 
| Revolutionary Road (2008) | Studio | 2008-12-23 | - | 0 | 0 | 
| Brothers (2009) | Studio | 2009-11-30 | - | 0 | 0 | 
| The Adjustment Bureau (2011) | Studio | 2011-03-01 | - | 0 | 0 | 
| The Help (2011) | Studio | 2011-09-13 | - | 0 | 0 | 
| The Iron Lady (2011) | Studio | 2011-12-27 | - | 0 | 0 | 


