
Red Corner
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 1997-11-04 | 
| Genres | Film Score, Soundtracks, Film Soundtrack | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  이효권
 이효권
	
 이효권
 이효권Red Corner Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Red Corner (Main Title) | 3:19 | - | 0 | 
| 2. | Communism | 1:08 | - | 0 | 
| 3. | Da Bi Zi (Big Nose) | 1:24 | - | 0 | 
| 4. | Dead Girl | 2:00 | - | 0 | 
| 5. | The Beijing Hotel | 1:56 | - | 0 | 
| 6. | Night Deeply Sunk | 1:05 | - | 0 | 
| 7. | Severity | 1:03 | - | 0 | 
| 8. | The People's Assessors | 1:13 | - | 0 | 
| 9. | Capitalism | 1:18 | - | 0 | 
| 10. | The Price of a Bullet | 1:26 | - | 0 | 
| 11. | Tiananmen Square | 1:49 | - | 0 | 
| 12. | Embroidering | 2:16 | - | 0 | 
| 13. | Dazhalan Chase | 2:44 | - | 0 | 
| 14. | Leniency | 1:54 | - | 0 | 
| 15. | House Rules | 3:20 | - | 0 | 
| 16. | Full-Scale Incident | 4:55 | - | 0 | 
| 17. | Shen Yuelin | 2:57 | - | 0 | 
| 18. | Silence | 1:44 | - | 0 | 
| 19. | Two Trials | 1:49 | - | 0 | 
| 20. | The Purple Bamboo Melody | 3:31 | - | 0 | 
| 21. | Detention Center 1 | 1:33 | - | 0 | 
| 22. | Offer to Resign | 1:25 | - | 0 | 
| 23. | Da Guan Lin Dan (Big Shot) | 2:44 | - | 0 | 
| 24. | Verdict | 1:00 | - | 0 | 
| 25. | Remarkable Things | 5:03 | - | 0 | 
| 26. | Black (End Title) | 4:52 | - | 0 | 
Thomas Newman Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Fried Green Tomatoes (1992) | Studio | 1992-06-09 | - | 0 | 0 | 
| Scent of a Woman (1993) | Studio | 1993-01-19 | - | 0 | 0 | 
| The Shawshank Redemption (1994) | Studio | 1994-09-20 | - | 0 | 0 | 
| Little Women (1995) | Studio | 1995 | - | 0 | 0 | 
| Unstrung Heroes (1995) | Studio | 1995-10-17 | - | 0 | 0 | 
| How to Make an American Quilt (1995) | Studio | 1995-10-24 | - | 0 | 0 | 
| Up Close & Personal (1996) | Studio | 1996-02-27 | - | 0 | 0 | 
| The People vs. Larry Flynt (1996) | Studio | 1996-11-26 | - | 0 | 0 | 
| ▶ Red Corner (1997) | Studio | 1997-11-04 | - | 0 | 0 | 
| Oscar and Lucinda (1997) | Studio | 1997-12-09 | - | 0 | 0 | 
| The Horse Whisperer (1998) | Studio | 1998-06-02 | - | 0 | 0 | 
| Meet Joe Black (1998) | Studio | 1998-11-03 | - | 0 | 0 | 
| The Green Mile (1999) | Studio | 1999-12-14 | - | 0 | 0 | 
| American Beauty (2000) | Studio | 2000-01-11 | 85 | 1 | 0 | 
| Erin Brockovich (2000) | Studio | 2000-04-04 | - | 0 | 0 | 
| Pay It Forward (2000) | Studio | 2000-11-07 | - | 0 | 0 | 
| The Salton Sea (2002) | Studio | 2002-04-30 | - | 0 | 0 | 
| Road to Perdition (2002) | Studio | 2002-06-25 | - | 0 | 0 | 
| White Oleander (2002) | Studio | 2002-10-29 | - | 0 | 0 | 
| Finding Nemo (2003) | Studio | 2003-05-20 | - | 0 | 0 | 
| Angels in America (2003) | Studio | 2003-12-02 | - | 0 | 0 | 
| Lemony Snicket's a Series of Unfortunate Events (2004) | Studio | 2004-12-07 | - | 0 | 0 | 
| Cinderella Man (2005) | Studio | 2005-05-24 | - | 0 | 0 | 
| Jarhead (2005) | Studio | 2005-12-06 | - | 0 | 0 | 
| The Good German (2007) | Studio | 2007-01-09 | - | 0 | 0 | 
| Little Children (2007) | Studio | 2007-01-23 | - | 0 | 0 | 
| WALL·E (2008) | Studio | 2008-06-24 | - | 0 | 0 | 
| Revolutionary Road (2008) | Studio | 2008-12-23 | - | 0 | 0 | 
| Brothers (2009) | Studio | 2009-11-30 | - | 0 | 0 | 
| The Adjustment Bureau (2011) | Studio | 2011-03-01 | - | 0 | 0 | 
| The Help (2011) | Studio | 2011-09-13 | - | 0 | 0 | 
| The Iron Lady (2011) | Studio | 2011-12-27 | - | 0 | 0 | 


