
Archives
| Artist | |
|---|---|
| Type | Boxed set |
| Released | 1978-04 |
| Genres | Progressive Rock, Hard Rock |
| Labels | Mercury Records, Anthem |
| Length | 2:02:00 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
Archives Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| Rush | ||||
| 1. | Finding My Way | 5:03 | - | 0 |
| 2. | Need Some Love | 2:16 | - | 0 |
| 3. | Take a Friend | 4:27 | - | 0 |
| 4. | Here Again | 7:30 | - | 0 |
| 5. | What You're Doing | 4:19 | - | 0 |
| 6. | In the Mood | 3:36 | - | 0 |
| 7. | Before and After | 5:33 | - | 0 |
| 8. | Working Man | 7:07 | - | 0 |
| Fly by Night | ||||
| 1. | Anthem | 4:10 | - | 0 |
| 2. | Best I Can | 3:24 | - | 0 |
| 3. | Beneath, Between and Behind | 3:00 | - | 0 |
| 4. | By-Tor and the Snow Dog | 8:57 | - | 0 |
| i. At the Tobes of Hades | ||||
| ii. Across the Styx | ||||
| iii. Of the Battle | ||||
| iv. Epilogue | ||||
| 5. | Fly by Night | 3:20 | - | 0 |
| 6. | Making Memories | 2:56 | - | 0 |
| 7. | Rivendell | 5:00 | - | 0 |
| 8. | In the End | 6:51 | - | 0 |
| Caress of Steel | ||||
| 1. | Bastille Day | 4:36 | - | 0 |
| 2. | I Think I'm Going Bald | 3:35 | - | 0 |
| 3. | Lakeside Park | 4:07 | - | 0 |
| 4. | The Necromancer | - | 0 | |
| i. Into Darkness (4:20) | ||||
| ii. Under the Shadow (4:25) | ||||
| iii. Return of the Prince (3:51) | ||||
| 5. | The Fountain of Lamneth | - | 0 | |
| i. In the Valley (4:17) | ||||
| ii. Didacts and Narpets (1:00) | ||||
| iii. No One at the Bridge (4:15) | ||||
| iv. Panacea (3:12) | ||||
| v. Bacchus Plateau (3:12) | ||||
| vi. The Fountain (3:48) | ||||
Rush Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Rush (1974) | Studio | 1974-03-01 | 75 | 1 | 1 |
| Fly by Night (1975) | Studio | 1975-02-15 | 90 | 2 | 1 |
| Caress of Steel (1975) | Studio | 1975-09-15 | 75 | 1 | 1 |
| 2112 (1976) | Studio | 1976-04-01 | 90 | 3 | 2 |
| All the World's a Stage (1976) | Live | 1976-09 | - | 0 | 0 |
| A Farewell to Kings (1977) | Studio | 1977-09-01 | 80 | 1 | 0 |
| Hemispheres (1978) | Studio | 1978-10-29 | 85 | 1 | 0 |
| Permanent Waves (1980) | Studio | 1980-01-14 | - | 0 | 0 |
| Moving Pictures (1981) | Studio | 1981-02-09 | 93.3 | 3 | 0 |
| Exit...Stage Left (1981) | Live | 1981-10-06 | - | 0 | 0 |
| Signals (1982) | Studio | 1982-09-25 | - | 0 | 0 |
| Grace Under Pressure (1984) | Studio | 1984-04-12 | - | 0 | 0 |
| Power Windows (1985) | Studio | 1985-10-26 | - | 0 | 0 |
| Hold Your Fire (1987) | Studio | 1987-09-08 | - | 0 | 0 |
| A Show of Hands (1989) | Live | 1989-01-09 | - | 0 | 0 |
| Presto (1989) | Studio | 1989-11-17 | - | 0 | 0 |
| Roll the Bones (1991) | Studio | 1991-08-30 | - | 0 | 0 |
| Counterparts (1993) | Studio | 1993-10-15 | - | 0 | 0 |
| Test for Echo (1996) | Studio | 1996-09-06 | - | 0 | 0 |
| Different Stages Live (1998) | Live | 1998-11-23 | - | 0 | 0 |
| Vapor Trails (2002) | Studio | 2002-05-14 | - | 0 | 0 |
| Rush in Rio (2003) | Live | 2003-10-21 | - | 0 | 0 |
| Feedback (2004) | EP | 2004-06-29 | - | 0 | 0 |
| Snakes & Arrows (2007) | Studio | 2007-05-01 | - | 0 | 0 |
| Snakes & Arrows Live (2008) | Live | 2008-04-08 | - | 0 | 0 |
| Time Machine 2011: Live in Cleveland (2011) | Live | 2011-11-08 | - | 0 | 0 |
| Clockwork Angels (2012) | Studio | 2012-06-12 | - | 0 | 0 |


