
Vagabond Heart
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 1991-03-25 |
| Genres | Pop Rock |
| Labels | Warner Bros. Records |
| Length | 54:14 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
Vagabond Heart Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Rhythm of My Heart | 4:14 | - | 0 |
| 2. | Rebel Heart | 4:10 | - | 0 |
| 3. | Broken Arrow | 4:26 | - | 0 |
| 4. | It Takes Two (feat. Tina Turner) | 4:14 | - | 0 |
| 5. | When a Man's in Love | 5:34 | - | 0 |
| 6. | You Are Everything | 4:09 | - | 0 |
| 7. | The Motown Song | 4:00 | - | 0 |
| 8. | Go Out Dancing | 4:20 | - | 0 |
| 9. | No Holding Back | 5:47 | - | 0 |
| 10. | Have I Told You Lately | 4:01 | - | 0 |
| 11. | Moment of Glory | 4:47 | - | 0 |
| 12. | If Only | 4:56 | - | 0 |
Line-up (Members)
- Rod Stewart : Vocals, Guitar, Harmonica
Guest / session musicians
- JIm Cregan : Guitars
- Jeff Golub : Guitars
- Dann Huff : Guitars
- Paul Jackson Jr. : Guitars
- Robin LeMesurier : Guitars
- Steve Lukather : Guitars
- Tim Pierce : Guitars
- Waddy Wachtel : Guitars
- Kevin Savigar : Keyboards, Piano
- Steve Porcaro : Keyboards, Piano
- David Paich : Keyboards, Piano
- Patrick Leonard : Keyboards, Piano
- Richard Cottle : Keyboards, Piano
- Chuck Kentis : Keyboards, Drum Programming
- Steve Lindsey : Synthezisers, Synthesized Horns
- Bernard Edwards : Bass
- Jimmy Johnson : Bass
- Carmine Rojas : Bass
- Neil Steubenhaus : Bass
- Khris Kellow : Synthesized Bass
- John Robinson : Drums
- Jeff Porcaro : Drums
- Jim Keltner : Drums
- Dave Calmer : Drums
- Tony Brock : Drums
- Luis Conte : Percussion
- Paulinho Da Costa : Percussion
- Chris Trujillo : Percussion
- Kevin Weed : Bagpipes
- Michael McNeil : Accordion
Production staff / artist
- Bernard Edwards : Producer
- Trevor Horn : Producer
- Patrick Leonard : Producer
- Richard Perry : Producer
- Rod Stewart : Producer
- Lenny Waronker : Producer
Rod Stewart Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| An Old Raincoat Won't Ever Let You Down (1970) | Studio | 1970-02-13 | - | 0 | 0 |
| Gasoline Alley (1970) | Studio | 1970-09 | - | 0 | 0 |
| Every Picture Tells a Story (1971) | Studio | 1971-07 | - | 0 | 0 |
| Never a Dull Moment (1972) | Studio | 1972-07-21 | - | 0 | 0 |
| Smiler (1974) | Studio | 1974-09-27 | - | 0 | 0 |
| Atlantic Crossing (1975) | Studio | 1975-08-15 | - | 0 | 0 |
| A Night on the Town (1976) | Studio | 1976-06 | - | 0 | 0 |
| Foot Loose & Fancy Free (1977) | Studio | 1977-11 | - | 0 | 0 |
| Blondes Have More Fun (1978) | Studio | 1978-11-24 | - | 0 | 0 |
| Foolish Behaviour (1980) | Studio | 1980-11-21 | - | 0 | 0 |
| Tonight I'm Yours (1981) | Studio | 1981-11-06 | - | 0 | 0 |
| Absolutely Live (1982) | Live | 1982-11-06 | - | 0 | 0 |
| Body Wishes (1983) | Studio | 1983-06-10 | - | 0 | 0 |
| Camouflage (1984) | Studio | 1984-06-18 | - | 0 | 0 |
| Rod Stewart (1986) | Studio | 1986-06-23 | - | 0 | 0 |
| Out of Order (1988) | Studio | 1988-05-23 | - | 0 | 0 |
| ▶ Vagabond Heart (1991) | Studio | 1991-03-25 | - | 0 | 0 |
| Unplugged... and Seated (1993) | Live | 1993-05-25 | - | 0 | 0 |
| A Spanner in the Works (1995) | Studio | 1995-05-29 | - | 0 | 0 |
| When We Were the New Boys (1998) | Studio | 1998-05-28 | - | 0 | 0 |
| Human (2001) | Studio | 2001-02-20 | - | 0 | 0 |
| It Had to Be You... the Great American Songbook (2002) | Studio | 2002-10-22 | - | 0 | 0 |
| As Time Goes By... the Great American Songbook, Volume II (2003) | Studio | 2003-10-21 | - | 0 | 0 |
| Stardust... the Great American Songbook, Volume III (2004) | Studio | 2004-10-19 | - | 0 | 0 |
| Thanks for the Memory... the Great American Songbook, Volume IV (2005) | Studio | 2005-10-18 | - | 0 | 0 |
| Still the Same... Great Rock Classics of Our Time (2006) | Studio | 2006-10-10 | - | 0 | 0 |
| Soulbook (2009) | Studio | 2009-10-23 | - | 0 | 0 |
| Fly Me to the Moon... the Great American Songbook Volume V (2010) | Studio | 2010-10-19 | - | 0 | 0 |


