
In Control
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2007-06-21 |
| Genres | Alternative Rock, Alternative Metal |
| Labels | Independent |
| Format | CD, Digital |
| Length | 33:27 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
SludgeLeader Last edited by
SludgeLeader
In Control Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | No More | 3:19 | - | 0 |
| 2. | In Control | 2:57 | - | 0 |
| 3. | Home | 2:39 | - | 0 |
| 4. | The Way I Feel | 3:59 | - | 0 |
| 5. | Lost Inside | 3:23 | - | 0 |
| 6. | Remember | 3:31 | - | 0 |
| 7. | Believe | 4:22 | - | 0 |
| 8. | Like the Air | 2:47 | - | 0 |
| 9. | Broken | 3:37 | - | 0 |
| 10. | Never | 2:53 | - | 0 |
Line-up (Members)
- Manda Ophuis : Vocals
- Martijn Pronk : Guitars
- HJ : Guitars, Backing Vocals
- Sonny Onderwater : Bass
- Steven Bouma : Drums
Guest / session musicians
- Hans de Wild : Keyboards (track 4)
- Jeroen Reitbergen : Keyboards (track 10)
- Cubworld : Acoustic Guitar (track 4), Vocals (track 4)
Production staff / artist
- HJ : Producer
- Tony Platt : Producer
- Bauke van der Laaken : Engineer, Producer
- Craig Sowby : Recording Engineer
- Marcela Zorro : Engineer Assistant
- Nathan Moore : Engineer Assistant
- Ronald Prent : Mixing Engineer
- Darcy Proper : Mastering Engineer
- Ronald Molendijk : Sound Designer
- De Jongens Ronner : Artwork
- Cristel Brouwer : Photography
Additional notes
Recorded at Studio Spitsbergen, Zuidbroek, Netherlands.
Mixed and mastered at Galaxy Studios, Belgium.
Mixed and mastered at Galaxy Studios, Belgium.
Nemesea Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Mana (2004) | Studio | 2004-11-16 | - | 0 | 0 |
| ▶ In Control (2007) | Studio | 2007-06-21 | - | 0 | 0 |
| Pure: Live @ P3 (2009) | Live | 2009-09-01 | - | 0 | 0 |
| The Quiet Resistance (2011) | Studio | 2011-11-17 | - | 0 | 0 |
| Uprise (2016) | Studio | 2016-04-29 | - | 0 | 0 |


