
Play
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 1999-05-17 |
| Genres | Downtempo, Electronic, Ambient Pop, House |
| Labels | Little Idiot, V2, EMI Records, Mute Records |
| Length | 58:42 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Pop-Tarts
Play Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Honey | 3:30 | - | 0 |
| 2. | Find My Baby | 3:59 | - | 0 |
| 3. | Porcelain | 4:01 | - | 0 |
| 4. | Why Does My Heart Feel So Bad? | 4:25 | - | 0 |
| 5. | South Side | 3:50 | - | 0 |
| 6. | Rushing | 3:00 | - | 0 |
| 7. | Bodyrock | 3:36 | - | 0 |
| 8. | Natural Blues | 4:14 | - | 0 |
| 9. | Machete | 3:38 | - | 0 |
| 10. | 7 | 1:02 | - | 0 |
| 11. | Run On | 3:45 | - | 0 |
| 12. | Down Slow | 1:35 | - | 0 |
| 13. | If Things Were Perfect | 4:19 | - | 0 |
| 14. | Everloving | 3:26 | - | 0 |
| 15. | Inside | 4:49 | - | 0 |
| 16. | Guitar Flute & String | 2:09 | - | 0 |
| 17. | The Sky Is Broken | 4:18 | - | 0 |
| 18. | My Weakness | 3:38 | - | 0 |
Line-up (Members)
- Moby : Vocals, All Instruments, Engineer, Mixing, Producer
Guest / session musicians
- Pilar Basso : Vocals
- The Shining Light Gospel Choir : Vocals
- Nikki D : Vocals
- Reggie Matthews : Vocals
Production staff / artist
- Mario Caldato, Jr. : Mixing
- I Monster : Mixing
Moby Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Moby (1992) | Studio | 1992-07 | - | 0 | 0 |
| Ambient (1993) | Studio | 1993-08-17 | - | 0 | 0 |
| Move (1993) | EP | 1993-09 | - | 0 | 0 |
| Everything Is Wrong (1995) | Studio | 1995-03-13 | - | 0 | 0 |
| Animal Rights (1996) | Studio | 1996-09-23 | - | 0 | 0 |
| I Like to Score - Music From Films Vol.1 (1997) | Studio | 1997-10-21 | - | 0 | 0 |
| ▶ Play (1999) | Studio | 1999-05-17 | - | 0 | 0 |
| 18 (2002) | Studio | 2002-05-13 | - | 0 | 0 |
| Hotel (2005) | Studio | 2005-03-14 | - | 0 | 0 |
| Last Night (2008) | Studio | 2008-03-31 | - | 0 | 0 |
| Last Night Remixed (2008) | Studio | 2008-11-03 | - | 0 | 0 |
| Wait for Me (2009) | Studio | 2009-06-30 | - | 0 | 0 |
| iTunes Live from Montreal (2010) | Live | 2010-03-01 | - | 0 | 0 |
| Wait for Me. Remixes! (2010) | Studio | 2010-05-17 | - | 0 | 0 |
| Be the One (2011) | EP | 2011-02-14 | - | 0 | 0 |
| Destroyed (2011) | Studio | 2011-05-16 | - | 0 | 0 |
| iTunes Festival: London 2011 (2011) | Live | 2011-08-02 | - | 0 | 0 |
| Destroyed Remixed (2012) | Studio | 2012-04-30 | - | 0 | 0 |
| Innocents (2013) | Studio | 2013-10-01 | - | 0 | 0 |
| Almost Home: Live at the Fonda, LA (2014) | Live | 2014-03-03 | - | 0 | 0 |
| Everything Was Beautiful and Nothing Hurt (2018) | Studio | 2018-03-02 | - | 0 | 0 |


