
Voodoo Child: the Jimi Hendrix Collection
| Artist | |
|---|---|
| Type | Compilation |
| Released | 2001-05-08 |
| Genres | Hard Rock, Psychedelic Rock, Acid Rock, Blues Rock |
| Labels | MCA Records |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
Voodoo Child: the Jimi Hendrix Collection Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| Disc 1: [Studio] | ||||
| 1. | Purple Haze | 2:51 | - | 0 |
| 2. | Hey Joe | 3:29 | - | 0 |
| 3. | The Wind Cries Mary | 3:20 | - | 0 |
| 4. | Fire | 2:43 | - | 0 |
| 5. | Highway Chile (Alternate Recording) | 3:36 | - | 0 |
| 6. | Are You Experienced? | 4:14 | - | 0 |
| 7. | Burning of the Midnight Lamp | 3:38 | - | 0 |
| 8. | Little Wing | 2:25 | - | 0 |
| 9. | All Along the Watchtower (Alternate Recording) | 4:01 | - | 0 |
| 10. | Crosstown Traffic | 2:19 | - | 0 |
| 11. | Voodoo Child (Slight Return) | 5:13 | - | 0 |
| 12. | Spanish Castle Magic (Alternate Recording) | 5:49 | - | 0 |
| 13. | Stone Free (Alternate Recording) | 3:43 | - | 0 |
| 14. | Izabella [original Band of Gypsies single version] | 2:48 | - | 0 |
| 15. | Stepping Stone [original Band of Gypsies single version] | 4:08 | - | 0 |
| 16. | Angel | 4:23 | - | 0 |
| 17. | Dolly Dagger | 4:43 | - | 0 |
| 18. | Hey Baby (New Rising Sun) | 6:04 | - | 0 |
| 19. | Third Stone From the Sun | 6:44 | - | 0 |
| Disc 2: [Live] | ||||
| 1. | Fire [Winterland, San Francisco, CA, October 12, 1968] | 3:35 | - | 0 |
| 2. | Hey Joe [Winterland, San Francisco, CA, October 12, 1968] | 6:46 | - | 0 |
| 3. | I Don't Live Today [Los Angeles Forum, Los Angeles, CA, April 26, 1969] | 6:33 | - | 0 |
| 4. | Hear My Train a Comin' [Berkeley Community Theater, Berkeley, CA, May 30, 1970] | 11:08 | - | 0 |
| 5. | Foxey Lady [Maui, Hawaii, July 30, 1970] | 4:27 | - | 0 |
| 6. | Machine Gun [Fillmore East, New York, NY, January 1, 1970] | 11:35 | - | 0 |
| 7. | Johnny B. Goode [Berkeley Community Theater, Berkeley, CA, May 30, 1970] | 4:45 | - | 0 |
| 8. | Red House [New York Pop Festival, Randall's Island, NY, July 17 1970] | 8:07 | - | 0 |
| 9. | Freedom [Isle of Wight Festival, England, August 30, 1970] | 4:23 | - | 0 |
| 10. | Purple Haze [San Diego Sports Arena, San Diego, CA, May 24, 1969] | 4:04 | - | 0 |
| 11. | Star Spangled Banner [Woodstock Festival, Bethel, NY, August 18, 1969] | 3:44 | - | 0 |
| 12. | Wild Thing [Monterey Pop Festival, Monterey, CA, June 18, 1967] | 7:44 | - | 0 |
Jimi Hendrix Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Are You Experienced? (1967) | Studio | 1967-05-12 | 97.5 | 2 | 1 |
| Axis: Bold as Love (1967) | Studio | 1967-12-01 | 95 | 1 | 0 |
| Electric Ladyland (1968) | Studio | 1968-10-25 | 98.3 | 3 | 1 |
| Band of Gypsys (1970) | Live | 1970-03-25 | - | 0 | 0 |
| Historic Performances Recorded at the Monterey International Pop Festival (1970) | Live | 1970-08-26 | - | 0 | 0 |
| The Cry of Love (1971) | Studio | 1971-03 | - | 0 | 0 |
| "Experience": Original Sound Track From the Feature Length Motion Picture (1971) | Live | 1971-07 | - | 0 | 0 |
| Isle of Wight (1971) | Live | 1971-11 | - | 0 | 0 |
| Rainbow Bridge (1971) | Studio | 1971-11 | - | 0 | 0 |
| Hendrix in the West (1972) | Live | 1972-01 | - | 0 | 0 |
| War Heroes (1972) | Studio | 1972-11 | - | 0 | 0 |
| Loose Ends (1974) | Studio | 1974-02 | - | 0 | 0 |
| Crash Landing (1975) | Studio | 1975-09 | - | 0 | 0 |
| Midnight Lightning (1975) | Studio | 1975-11 | - | 0 | 0 |
| Nine to the Universe (1980) | Studio | 1980-06 | - | 0 | 0 |
| The Jimi Hendrix Concerts (1982) | Live | 1982-08 | - | 0 | 0 |
| Jimi Plays Monterey (1986) | Live | 1986-02 | - | 0 | 0 |
| Live at Winterland (1987) | Live | 1987-07 | - | 0 | 0 |
| Radio One (1988) | Live | 1988-11 | - | 0 | 0 |
| Woodstock (1994) | Live | 1994-08-20 | - | 0 | 0 |
| First Rays of the New Rising Sun (1997) | Studio | 1997-04-22 | - | 0 | 0 |
| BBC Sessions (1998) | Live | 1998-06-02 | - | 0 | 0 |
| Live at the Fillmore East (1999) | Live | 1999-02-23 | - | 0 | 0 |
| Live at Woodstock (1999) | Live | 1999-07-06 | - | 0 | 0 |
| Blue Wild Angel: Live at the Isle of Wight (2002) | Live | 2002-11-12 | - | 0 | 0 |
| Live at Berkeley (2003) | Live | 2003-09-16 | - | 0 | 0 |
| Valleys of Neptune (2010) | Studio | 2010-03-09 | - | 0 | 0 |
| People, Hell and Angels (2013) | Studio | 2013-03-05 | - | 0 | 0 |


