
Rainbow Bridge
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 1971-11 |
| Genres | Hard Rock, Psychedelic Rock, Blues Rock |
| Labels | Reprise Records |
| Length | 42:22 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
Rainbow Bridge Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Dolly Dagger | 4:45 | - | 0 |
| 2. | Earth Blues | 4:20 | - | 0 |
| 3. | Pali Gap | 5:05 | - | 0 |
| 4. | Room Full of Mirrors | 3:17 | - | 0 |
| 5. | Star Spangled Banner | 4:07 | - | 0 |
| 6. | Look Over Yonder | 3:28 | - | 0 |
| 7. | Hear My Train a Comin' | 11:15 | - | 0 |
| 8. | Hey Baby | 6:05 | - | 0 |
Line-up (Members)
- Jimi Hendrix : Guitars, Lead Vocals, Backing Vocals (tracks 1, 2)
- Mitch Mitchell : Drums (all Tracks Except 4)
- Billy Cox : Bass Guitar (all Tracks Except 6)
Guest / session musicians
- Juma Sultan : Congas, Percussion
- Albert Allen : Backing Vocals (track 1)
- Buddy Miles : Drums (tracks 2 and 4), Backing Vocals (track 2)
- The Ronettes : Backing Vocals (track 2)
- Noel Redding : Bass Guitar (track 6)
Production staff / artist
- Jimi Hendrix : Producer
- Mitch Mitchell : Producer
- Eddie Kramer : Producer
- John Jansen : Producer
Additional notes
a posthumous fifth studio album
Jimi Hendrix Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Are You Experienced? (1967) | Studio | 1967-05-12 | 97.5 | 2 | 1 |
| Axis: Bold as Love (1967) | Studio | 1967-12-01 | 95 | 1 | 0 |
| Electric Ladyland (1968) | Studio | 1968-10-25 | 98.3 | 3 | 1 |
| Band of Gypsys (1970) | Live | 1970-03-25 | - | 0 | 0 |
| Historic Performances Recorded at the Monterey International Pop Festival (1970) | Live | 1970-08-26 | - | 0 | 0 |
| The Cry of Love (1971) | Studio | 1971-03 | - | 0 | 0 |
| "Experience": Original Sound Track From the Feature Length Motion Picture (1971) | Live | 1971-07 | - | 0 | 0 |
| Isle of Wight (1971) | Live | 1971-11 | - | 0 | 0 |
| ▶ Rainbow Bridge (1971) | Studio | 1971-11 | - | 0 | 0 |
| Hendrix in the West (1972) | Live | 1972-01 | - | 0 | 0 |
| War Heroes (1972) | Studio | 1972-11 | - | 0 | 0 |
| Loose Ends (1974) | Studio | 1974-02 | - | 0 | 0 |
| Crash Landing (1975) | Studio | 1975-09 | - | 0 | 0 |
| Midnight Lightning (1975) | Studio | 1975-11 | - | 0 | 0 |
| Nine to the Universe (1980) | Studio | 1980-06 | - | 0 | 0 |
| The Jimi Hendrix Concerts (1982) | Live | 1982-08 | - | 0 | 0 |
| Jimi Plays Monterey (1986) | Live | 1986-02 | - | 0 | 0 |
| Live at Winterland (1987) | Live | 1987-07 | - | 0 | 0 |
| Radio One (1988) | Live | 1988-11 | - | 0 | 0 |
| Woodstock (1994) | Live | 1994-08-20 | - | 0 | 0 |
| First Rays of the New Rising Sun (1997) | Studio | 1997-04-22 | - | 0 | 0 |
| BBC Sessions (1998) | Live | 1998-06-02 | - | 0 | 0 |
| Live at the Fillmore East (1999) | Live | 1999-02-23 | - | 0 | 0 |
| Live at Woodstock (1999) | Live | 1999-07-06 | - | 0 | 0 |
| Blue Wild Angel: Live at the Isle of Wight (2002) | Live | 2002-11-12 | - | 0 | 0 |
| Live at Berkeley (2003) | Live | 2003-09-16 | - | 0 | 0 |
| Valleys of Neptune (2010) | Studio | 2010-03-09 | - | 0 | 0 |
| People, Hell and Angels (2013) | Studio | 2013-03-05 | - | 0 | 0 |


