
Valleys of Neptune
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 2010-03-09 | 
| Genres | Hard Rock, Psychedelic Rock, Blues Rock | 
| Labels | Legacy Recordings | 
| Length | 61:40 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  Eagles
 Eagles
	
 Eagles
 EaglesValleys of Neptune Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Stone Free | 3:45 | - | 0 | 
| 2. | Valleys of Neptune | 4:01 | - | 0 | 
| 3. | Bleeding Heart | 6:20 | - | 0 | 
| 4. | Hear My Train a Comin’ | 7:29 | - | 0 | 
| 5. | Mr. Bad Luck | 2:56 | - | 0 | 
| 6. | Sunshine of Your Love | 6:45 | - | 0 | 
| 7. | Lover Man | 4:15 | - | 0 | 
| 8. | Ships Passing Through the Night | 5:52 | - | 0 | 
| 9. | Fire | 3:12 | - | 0 | 
| 10. | Red House | 8:20 | - | 0 | 
| 11. | Lullaby for the Summer | 3:48 | - | 0 | 
| 12. | Crying Blue Rain | 4:56 | - | 0 | 
Line-up (Members)
- Jimi Hendrix : Vocals, Guitars
- Mitch Mitchell : Drums on All Tracks Except 3
- Noel Redding : Bass on All Tracks Except 1, 2 and 3, Backing Vocals on Track 9
- Billy Cox : Bass on Tracks 1, 2 and 3
Jimi Hendrix Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Are You Experienced? (1967) | Studio | 1967-05-12 | 97.5 | 2 | 1 | 
| Axis: Bold as Love (1967) | Studio | 1967-12-01 | 95 | 1 | 0 | 
| Electric Ladyland (1968) | Studio | 1968-10-25 | 98.3 | 3 | 1 | 
| Band of Gypsys (1970) | Live | 1970-03-25 | - | 0 | 0 | 
| Historic Performances Recorded at the Monterey International Pop Festival (1970) | Live | 1970-08-26 | - | 0 | 0 | 
| The Cry of Love (1971) | Studio | 1971-03 | - | 0 | 0 | 
| "Experience": Original Sound Track From the Feature Length Motion Picture (1971) | Live | 1971-07 | - | 0 | 0 | 
| Isle of Wight (1971) | Live | 1971-11 | - | 0 | 0 | 
| Rainbow Bridge (1971) | Studio | 1971-11 | - | 0 | 0 | 
| Hendrix in the West (1972) | Live | 1972-01 | - | 0 | 0 | 
| War Heroes (1972) | Studio | 1972-11 | - | 0 | 0 | 
| Loose Ends (1974) | Studio | 1974-02 | - | 0 | 0 | 
| Crash Landing (1975) | Studio | 1975-09 | - | 0 | 0 | 
| Midnight Lightning (1975) | Studio | 1975-11 | - | 0 | 0 | 
| Nine to the Universe (1980) | Studio | 1980-06 | - | 0 | 0 | 
| The Jimi Hendrix Concerts (1982) | Live | 1982-08 | - | 0 | 0 | 
| Jimi Plays Monterey (1986) | Live | 1986-02 | - | 0 | 0 | 
| Live at Winterland (1987) | Live | 1987-07 | - | 0 | 0 | 
| Radio One (1988) | Live | 1988-11 | - | 0 | 0 | 
| Woodstock (1994) | Live | 1994-08-20 | - | 0 | 0 | 
| First Rays of the New Rising Sun (1997) | Studio | 1997-04-22 | - | 0 | 0 | 
| BBC Sessions (1998) | Live | 1998-06-02 | - | 0 | 0 | 
| Live at the Fillmore East (1999) | Live | 1999-02-23 | - | 0 | 0 | 
| Live at Woodstock (1999) | Live | 1999-07-06 | - | 0 | 0 | 
| Blue Wild Angel: Live at the Isle of Wight (2002) | Live | 2002-11-12 | - | 0 | 0 | 
| Live at Berkeley (2003) | Live | 2003-09-16 | - | 0 | 0 | 
| ▶ Valleys of Neptune (2010) | Studio | 2010-03-09 | - | 0 | 0 | 
| People, Hell and Angels (2013) | Studio | 2013-03-05 | - | 0 | 0 | 


