
The Velvet Rope
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 1997-10-07 |
| Genres | Pop, Contemporary R&B, Neo-Soul |
| Labels | Virgin Records |
| Length | 75:23 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
The Velvet Rope Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Interlude: Twisted Elegance | 0:42 | - | 0 |
| 2. | Velvet Rope (feat. Vanessa-Mae) | 4:55 | - | 0 |
| 3. | You | 4:42 | - | 0 |
| 4. | Got 'til It's Gone (feat. Q-Tip & Joni Mitchell) | 4:01 | - | 0 |
| 5. | Interlude: Speaker Phone | 0:54 | - | 0 |
| 6. | My Need | 3:44 | - | 0 |
| 7. | Interlude: Fasten Your Seatbelts | 0:19 | - | 0 |
| 8. | Go Deep | 4:42 | - | 0 |
| 9. | Free Xone | 4:57 | - | 0 |
| 10. | Interlude: Memory | 0:04 | - | 0 |
| 11. | Together Again | 5:01 | - | 0 |
| 12. | Interlude: Online | 0:19 | - | 0 |
| 13. | Empty | 4:32 | - | 0 |
| 14. | Interlude: Full | 0:12 | - | 0 |
| 15. | What About | 4:24 | - | 0 |
| 16. | Every Time | 4:17 | - | 0 |
| 17. | Tonight's the Night | 5:07 | - | 0 |
| 18. | I Get Lonely | 5:17 | - | 0 |
| 19. | Rope Burn | 4:15 | - | 0 |
| 20. | Anything | 4:54 | - | 0 |
| 21. | Interlude: Sad | 0:10 | - | 0 |
| 22. | Special | 3:22 | - | 0 |
Line-up (Members)
- Janet Jackson : Vocals
Guest / session musicians
- David Barry : Guitar
- Jan Chong : Violin
- Carolyn Daws : Violin
- Hanley Daws : Violin
- Glen Donnellen : Viola
- Lynne Erickson : Trumpet
- Charles Gray : Viola
- Alyssa Hanson : Vocals
- Rayvaline Harrell : Choir Director
- Shawnette Heard : Vocals
- Camilla Heller : Cello
- Joshua Koestenbaum : Cello
- Kelly Konno : Vocals
- Tina Landon : Vocals
- Brenda Mickens : Violin
- Joni Mitchell : Performer
- Debbie Morrison : Vocals
- Dale Newton : Cello
- Alice Preves : Viola
- Prof. T. : Vocals
- Q-Tip : Rap, Performer
- Myrna Rain : Viola
- Nicholas Raths : Guitar
- Gary Raynor : Bass
- Alexander Richbourg : Vocals, Drum Programming
- Miko Salone : Vocals
- Mike Scott : Guitar
- Leslie Shank : Violin
- Daryl Skobba : Cello
- Liz Sobieski : Violin
- Mike Sobieski : Violin
- Daria Tedeschi : Violin
- United Children's Choir : Choir, Chorus
- Vanessa-Mae : Violin, Performer
- James "Big Jim" Wright : Organ, Keyboards, Vocals
Production staff / artist
- Janet Jackson : Producer
- Jimmy Jam : Producer
- Terry Lewis : Producer
- René Elizondo, Jr. : Producer
Janet Jackson Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Janet Jackson (1982) | Studio | 1982-09-21 | - | 0 | 0 |
| Dream Street (1984) | Studio | 1984-10-23 | - | 0 | 0 |
| Control (1986) | Studio | 1986-02-02 | 85 | 1 | 0 |
| Control - the Remixes (1987) | Studio | 1987-01-26 | - | 0 | 0 |
| Rhythm Nation 1814 (1989) | Studio | 1989-08-24 | 90 | 1 | 0 |
| Janet (1993) | Studio | 1993-05-18 | 90 | 1 | 0 |
| ▶ The Velvet Rope (1997) | Studio | 1997-10-07 | - | 0 | 0 |
| All for You (2001) | Studio | 2001-04-24 | - | 0 | 0 |
| Damita Jo (2004) | Studio | 2004-03-30 | - | 0 | 0 |
| 20 Y.O. (2006) | Studio | 2006-09-26 | - | 0 | 0 |
| Discipline (2008) | Studio | 2008-02-26 | - | 0 | 0 |


