
Everyone's Out to Get Me
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2013-11-11 |
| Genres | Rock, Metalcore |
| Labels | Fearless Records |
| Length | 42:48 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
SludgeLeader Last edited by
Angelbeats
Everyone's Out to Get Me Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Told Ya So | 3:31 | - | 0 |
| 2. | For You | 3:40 | - | 0 |
| 3. | My Nightmare | 3:54 | - | 0 |
| 4. | Badly Broken | 3:23 | - | 0 |
| 5. | At My Worst | 4:39 | - | 0 |
| 6. | Get Out While You Can | 3:41 | - | 0 |
| 7. | God Damn Liar | 3:09 | - | 0 |
| 8. | Us In Motion | 4:02 | - | 0 |
| 9. | Cunning, Not Convincing | 3:26 | - | 0 |
| 10. | The Strangest Stranger | 3:36 | - | 0 |
| 11. | Stumbling In Your Footsteps | 4:01 | - | 0 |
| 12. | When We Were Strong | 3:46 | - | 0 |
Line-up (Members)
- Nicholas Matthews : Vocals
- Jonathan "Johnny B" Braddock : Guitars
- Adam Virostko : Guitars
- Bradley "Lloyd" Iverson : Bass
- Dan Juarez : Drums
Additional notes
The album was streamed on November 7, 2013 by Alternative Press.
Get Scared Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Cheap Tricks and Theatrics (2009) | EP | 2009-08-07 | - | 0 | 0 |
| Get Scared (2010) | EP | 2010-11-09 | - | 0 | 0 |
| Best Kind of Mess (2011) | Studio | 2011-07-11 | - | 0 | 0 |
| Cheap Tricks and Theatrics B-Sides (2011) | EP | 2011-12-19 | - | 0 | 0 |
| Built for Blame, Laced With Shame (2012) | EP | 2012-08-28 | - | 0 | 0 |
| ▶ Everyone's Out to Get Me (2013) | Studio | 2013-11-11 | - | 0 | 0 |


