
As Above, So Below
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 1991-06-14 |
| Genres | Thrash Metal |
| Labels | Relativity Records |
| Length | 45:09 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
As Above, So Below Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Bone Crackin' Fever | 5:52 | - | 0 |
| 2. | Thunderhead | 4:11 | - | 0 |
| 3. | Macrocosm, Microcosm | 4:33 | - | 0 |
| 4. | Never A Know, But The No | 4:34 | - | 0 |
| 5. | We're Dicks | 3:12 | - | 0 |
| 6. | Apathy | 5:37 | - | 0 |
| 7. | The Unextinguishable | 3:33 | - | 0 |
| 8. | As Of Yesterday | 5:18 | - | 0 |
| 9. | When One Becomes Two | 5:27 | - | 0 |
| 10. | How We Spent Our Summer Vacation | 2:52 | - | 0 |
Line-up (Members)
- Tony Benjamin : Lead Vocals & Bass
- Brad Hull : Guitars & Vocals
- Colin Mattson : Drums
Forced Entry Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Uncertain Future (1989) | Studio | 1989 | - | 0 | 0 |
| ▶ As Above, So Below (1991) | Studio | 1991-06-14 | - | 0 | 0 |


