
Cryptic
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 1997-12-01 |
| Genres | Melodic Death Metal, Death Metal, Death 'n' Roll |
| Labels | Black Mark Production |
| Format | CD, Digital, Vinyl (LP), Cassette |
| Length | 35:30 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles Last edited by
SludgeLeader
Cryptic Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Hell Written | 4:35 | - | 0 |
| 2. | Uncontroll Me | 5:55 | - | 0 |
| 3. | No Destiny | 3:35 | - | 0 |
| 4. | Demon I | 4:16 | - | 0 |
| 5. | Not of This World | 3:50 | - | 0 |
| 6. | Dead I Walk | 3:26 | - | 0 |
| 7. | Born, Breed, Bleeding | 4:30 | - | 0 |
| 8. | Bleed You Dry | 5:23 | - | 0 |
Line-up (Members)
- Robban Karlsson : Vocals
- Dread : Guitars, Lyrics
- Sami Nerberg : Guitars
- Anders Lindberg : Bass
- Benny Larsson : Drums
Production staff / artist
- Ronny Lahti : Producer, Engineer, Mixing Engineer
- Michael Semprevivo : Layout, Typography
- Peter In de Betou : Mastering Engineer
- Alejandro Palavecino : Photography
- Anders Forsberg : Executive Producer
- Susan Nerberg : Artwork, Photography
- Martin Ahx : Artwork, Cover Artwork
Additional notes
Recorded and mixed August 1997, at Soundtrade Studios, Sweden.
Mastering: Cutting Room, Stockholm, Sweden.
This is the only Edge of Sanity album that does not feature Dan Swanö, guitarist Dread having hired a new vocalist in an attempt to keep the band together.
Mastering: Cutting Room, Stockholm, Sweden.
This is the only Edge of Sanity album that does not feature Dan Swanö, guitarist Dread having hired a new vocalist in an attempt to keep the band together.
Edge of Sanity Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Nothing but Death Remains (1991) | Studio | 1991 | - | 0 | 0 |
| Unorthodox (1992) | Studio | 1992 | - | 0 | 0 |
| Spectral Sorrows (1993) | Studio | 1993-11 | - | 0 | 0 |
| Purgatory Afterglow (1994) | Studio | 1994-10-01 | 80 | 1 | 1 |
| Crimson (1996) | Studio | 1996-04-02 | 85 | 1 | 1 |
| Infernal (1997) | Studio | 1997-02-05 | - | 0 | 0 |
| ▶ Cryptic (1997) | Studio | 1997-12-01 | - | 0 | 0 |
| Crimson II (2003) | Studio | 2003-08-26 | - | 0 | 0 |


