
Lady Day: the Best of Billie Holiday
| Artist | |
|---|---|
| Type | Compilation |
| Released | 2001-10-02 |
| Genres | Vocal Jazz, Standards |
| Labels | Legacy Recordings |
| Length | 106:45 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
Lady Day: the Best of Billie Holiday Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| Disc 1 | ||||
| 1. | What a Little Moonlight Can Do | 2:58 | - | 0 |
| 2. | These Foolish Things | 3:19 | - | 0 |
| 3. | I Cried for You | 3:12 | - | 0 |
| 4. | Summertime | 2:55 | - | 0 |
| 5. | Billie's Blues | 2:40 | - | 0 |
| 6. | If You Were Mine | 3:11 | - | 0 |
| 7. | A Fine Romance | 2:53 | - | 0 |
| 8. | Easy to Love | 3:12 | - | 0 |
| 9. | I've Got My Love to Keep Me Warm | 2:57 | - | 0 |
| 10. | I Must Have That Man | 2:56 | - | 0 |
| 11. | Me, Myself and I | 2:37 | - | 0 |
| 12. | They Can't Take That Away from Me | 3:03 | - | 0 |
| 13. | Easy Living | 3:04 | - | 0 |
| 14. | A Sailbot in the Moonlight | 2:50 | - | 0 |
| 15. | Travelin' All Alone | 2:14 | - | 0 |
| 16. | When a Woman Loves a Man | 2:25 | - | 0 |
| 17. | You Go to My Head | 2:54 | - | 0 |
| 18. | My Man | 3:02 | - | 0 |
| Disc 2 | ||||
| 1. | I Can't Believe That You're in Love With Me | 2:50 | - | 0 |
| 2. | The Very Thought of You | 2:46 | - | 0 |
| 3. | I Can't Get Started | 2:48 | - | 0 |
| 4. | Long Gone Blues | 3:06 | - | 0 |
| 5. | Sugar | 2:46 | - | 0 |
| 6. | Some Other Spring | 3:02 | - | 0 |
| 7. | Them There Eyes | 2:50 | - | 0 |
| 8. | The Man I Love | 3:06 | - | 0 |
| 9. | Body and Soul | 2:58 | - | 0 |
| 10. | Swing, Brother, Swing | 2:56 | - | 0 |
| 11. | Night and Day | 2:59 | - | 0 |
| 12. | Let's Do It (Let's Fall in Love) | 2:56 | - | 0 |
| 13. | God Bless the Child | 2:56 | - | 0 |
| 14. | Solitude | 3:15 | - | 0 |
| 15. | I Cover the Waterfront | 2:57 | - | 0 |
| 16. | Gloomy Sunday | 3:12 | - | 0 |
| 17. | Until the Real Thing Comes Along | 3:10 | - | 0 |
| 18. | All of Me | 3:50 | - | 0 |
Billie Holiday Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Billie Holiday Sings (1952) | Studio | 1952 | - | 0 | 0 |
| An Evening With Billie Holiday (1953) | Studio | 1953-03 | - | 0 | 0 |
| Billie Holiday (1954) | Studio | 1954 | - | 0 | 0 |
| Billie Holiday at Jazz at the Philharmonic (1954) | Live | 1954 | - | 0 | 0 |
| Music for Torching With Billie Holiday (1955) | Studio | 1955-10 | - | 0 | 0 |
| Lady Sings the Blues (1956) | Studio | 1956 | - | 0 | 0 |
| Body and Soul (1957) | Studio | 1957 | - | 0 | 0 |
| Songs for Distingué Lovers (1958) | Studio | 1958 | - | 0 | 0 |
| Stay With Me (1958) | Studio | 1958 | - | 0 | 0 |
| Lady in Satin (1958) | Studio | 1958-06 | 90 | 1 | 0 |
| All or Nothing at All (1959) | Studio | 1959 | - | 0 | 0 |
| Billie Holiday [aka Last Recording] (1959) | Studio | 1959-07 | - | 0 | 0 |
| Ladylove [aka Billie's Blues] (1962) | Live | 1962-11 | - | 0 | 0 |


