
Nico
| a.k.a. | Christa Päffgen |
|---|---|
| Country | Germany |
| Born | October 16, 1938, Köln, Nordrhein-Westfalen, Germany |
| Died | July 18, 1988, Eivissa, Illes Balears, Spain (aged 49) |
| Occupations | Composer, Singer, Musician, Fashion Model, Actress |
| Instruments | Vocals, Keyboards, Harmonium, Tambourine |
| Genres | Art Rock, Experimental Rock, Folk Rock |
| Labels | Verve Records, Elektra Records, Reprise Records, Island Records, Beggars Banquet |
Nico Discography
| Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|---|---|
| The Velvet Underground & Nico (1967) | ![]() |
![]() |
Studio | 1967-03-12 | 91.3 | 8 | 0 | ||
| June 1, 1974 (1974) | ![]() |
![]() |
Split | 1974-06-06 | - | 0 | 0 | ||
| Le Bataclan '72 (2003) | ![]() |
![]() |
Live | 2003-11-04 | - | 0 | 0 |
Best Nico Songs
| Track title | Album title | Rating | Votes | |
|---|---|---|---|---|
| 1 | Sunday Morning | The Velvet Underground & Nico (1967) | 100 | 1 |
| 2 | Venus in Furs | The Velvet Underground & Nico (1967) | 100 | 1 |
| 3 | Heroin | The Velvet Underground & Nico (1967) | 100 | 1 |
| 4 | I'm Waiting for the Man | The Velvet Underground & Nico (1967) | 95 | 1 |
| 5 | Femme Fatale | The Velvet Underground & Nico (1967) | 95 | 1 |
| 6 | Run Run Run | The Velvet Underground & Nico (1967) | 95 | 1 |
| 7 | All Tomorrow's Parties | The Velvet Underground & Nico (1967) | 95 | 1 |
| 8 | There She Goes Again | The Velvet Underground & Nico (1967) | 95 | 1 |
| 9 | I'll Be Your Mirror | The Velvet Underground & Nico (1967) | 95 | 1 |
| 10 | The Black Angel's Death Song | The Velvet Underground & Nico (1967) | 95 | 1 |
| 11 | European Son | The Velvet Underground & Nico (1967) | 90 | 1 |
Additional notes
Mother of Christian Aaron Boulogne.




