
The Sting
| Artist | |
|---|---|
| Type | Live album |
| Released | 2000-04-22 |
| Genres | Heavy Metal, Hard Rock |
| Labels | Snapper |
| Length | 66:04 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
The Sting Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Helldorado | 3:20 | - | 0 |
| 2. | Inside the Electric Circus | 1:45 | - | 0 |
| 3. | Chainsaw Charlie (Murders in the New Morgue) | 5:47 | - | 0 |
| 4. | Wild Child | 6:51 | - | 0 |
| 5. | L.O.V.E. Machine | 6:15 | - | 0 |
| 6. | Animal (F**k Like a Beast) | 5:16 | - | 0 |
| 7. | Sleeping (In the Fire) | 6:24 | - | 0 |
| 8. | Damnation Angels | 5:59 | - | 0 |
| 9. | Dirty Balls | 5:05 | - | 0 |
| 10. | The Real Me | 4:02 | - | 0 |
| 11. | I Wanna Be Somebody | 8:23 | - | 0 |
| 12. | Blind in Texas | 6:57 | - | 0 |
W.A.S.P. Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| W.A.S.P. (1984) | Studio | 1984-08-17 | - | 0 | 0 |
| The Last Command (1985) | Studio | 1985-11-09 | - | 0 | 0 |
| Inside the Electric Circus (1986) | Studio | 1986-11-08 | - | 0 | 0 |
| Live... in the Raw (1987) | Live | 1987-11-27 | - | 0 | 0 |
| The Headless Children (1989) | Studio | 1989-04-15 | 85 | 1 | 0 |
| The Crimson Idol (1992) | Studio | 1992-08-01 | 90 | 1 | 1 |
| Still Not Black Enough (1995) | Studio | 1995-06 | - | 0 | 0 |
| Kill Fuck Die (1997) | Studio | 1997-03-05 | - | 0 | 0 |
| Double Live Assassins (1998) | Live | 1998-02-24 | - | 0 | 0 |
| Helldorado (1999) | Studio | 1999-05-18 | - | 0 | 0 |
| ▶ The Sting (2000) | Live | 2000-04-22 | - | 0 | 0 |
| Unholy Terror (2001) | Studio | 2001-04-03 | - | 0 | 0 |
| Dying for the World (2002) | Studio | 2002-06-11 | - | 0 | 0 |
| The Neon God: Part 1 - the Rise (2004) | Studio | 2004-04-19 | - | 0 | 0 |
| The Neon God: Part 2 - the Demise (2004) | Studio | 2004-09-28 | - | 0 | 0 |
| Dominator (2007) | Studio | 2007-04-16 | - | 0 | 0 |
| Babylon (2009) | Studio | 2009-10-12 | - | 0 | 0 |
| Golgotha (2015) | Studio | 2015-10-02 | - | 0 | 0 |


