
The Aerosol Grey Machine
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 1969-09 | 
| Genres | Progressive Rock, Psychedelic Rock | 
| Labels | Mercury Records, Vertigo Records, Fontana | 
| Length | 53:50 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  Pop-Tarts
 Pop-Tarts
	
 Pop-Tarts
 Pop-TartsThe Aerosol Grey Machine Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Afterwards | 4:53 | - | 0 | 
| 2. | Orthenthian St (Part I) | 2:23 | - | 0 | 
| 3. | Orthenthian St (Part II) | 3:53 | - | 0 | 
| 4. | Running Back | 6:32 | - | 0 | 
| 5. | Into a Game | 5:56 | - | 0 | 
| 6. | Aerosol Grey Machine | 0:56 | - | 0 | 
| 7. | Black Smoke Yen | 1:18 | - | 0 | 
| 8. | Aquarian | 8:27 | - | 0 | 
| 9. | Necromancer | 3:30 | - | 0 | 
| 10. | Octopus | 7:41 | - | 0 | 
Line-up (Members)
- Hugh Robert Banton : Piano, Organ, Vocals
- Keith Ian Ellis : Bass, Backing Vocals
- Guy Randolph Evans : Drums, Talking Drums
- Peter Joseph Andrew Hammill : Vocals, Acoustic Guitar
Guest / session musicians
- Jeff Peach : Flute on "Running Back"
Production staff / artist
- Peter Hammill : Writer, Liner Notes
- John Anthony : Producer, Liner Notes
- Van Der Graaf : Producer, Arranger
- Robin Cable : Engineer
- Gerry Collins : Engineer
- Banton : Writer
- Ellis : Writer
- Evans : Writer
Van der Graaf Generator Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| ▶ The Aerosol Grey Machine (1969) | Studio | 1969-09 | - | 0 | 0 | 
| The Least We Can Do Is Wave to Each Other (1970) | Studio | 1970-02 | - | 0 | 0 | 
| H to He Who Am the Only One (1970) | Studio | 1970-12 | - | 0 | 0 | 
| Pawn Hearts (1971) | Studio | 1971-10 | - | 0 | 0 | 
| Godbluff (1975) | Studio | 1975-10 | - | 0 | 0 | 
| Still Life (1976) | Studio | 1976-04 | - | 0 | 0 | 
| World Record (1976) | Studio | 1976-10 | - | 0 | 0 | 
| The Quiet Zone / the Pleasure Dome (1977) | Studio | 1977-09-02 | - | 0 | 0 | 
| Vital - Live (1978) | Live | 1978-07 | - | 0 | 0 | 
| Present (2005) | Studio | 2005-04-25 | - | 0 | 0 | 
| Real Time (2007) | Live | 2007-03-05 | - | 0 | 0 | 
| Live at the Paradiso 14:04:07 (2009) | Live | 2009-09-25 | - | 0 | 0 | 
| A Grounding in Numbers (2011) | Studio | 2011-03-11 | - | 0 | 0 | 
| ALT (2012) | Studio | 2012-06-25 | - | 0 | 0 | 


