
The Early Years, Vol. 2
| Artist | |
|---|---|
| Type | Compilation | 
| Released | 1993-01-19 | 
| Genres | Rock, Blues | 
| Labels | Manifesto | 
| Length | 44:11 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by 
 Eagles
	
The Early Years, Vol. 2 Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Hope I Don't Fall in Love With You | 5:01 | - | 0 | 
| 2. | Ol' 55 | 4:07 | - | 0 | 
| 3. | Mockin' Bird | 3:27 | - | 0 | 
| 4. | In Between Love | 3:01 | - | 0 | 
| 5. | Blue Skies | 2:13 | - | 0 | 
| 6. | Nobody | 2:47 | - | 0 | 
| 7. | I Want You | 1:22 | - | 0 | 
| 8. | Shiver Me Timbers | 3:48 | - | 0 | 
| 9. | Grapefruit Moon | 4:36 | - | 0 | 
| 10. | Diamonds on My Windshield | 3:10 | - | 0 | 
| 11. | Please Call Me, Baby | 3:43 | - | 0 | 
| 12. | So It Goes | 2:31 | - | 0 | 
| 13. | Old Shoes | 4:24 | - | 0 | 
Tom Waits Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Closing Time (1973) | Studio | 1973-03 | - | 0 | 0 | 
| The Heart of Saturday Night (1974) | Studio | 1974-10 | - | 0 | 0 | 
| Nighthawks at the Diner (1975) | Live | 1975-10 | - | 0 | 0 | 
| Small Change (1976) | Studio | 1976-10 | - | 0 | 0 | 
| Foreign Affairs (1977) | Studio | 1977-09 | - | 0 | 0 | 
| Blue Valentine (1978) | Studio | 1978-10 | - | 0 | 0 | 
| Heartattack and Vine (1980) | Studio | 1980-09 | - | 0 | 0 | 
| One From the Heart (1982) | Studio | 1982-02 | - | 0 | 0 | 
| Swordfishtrombones (1983) | Studio | 1983-09 | - | 0 | 0 | 
| Rain Dogs (1985) | Studio | 1985-08 | - | 0 | 0 | 
| Franks Wild Years (1987) | Studio | 1987-08-17 | - | 0 | 0 | 
| Big Time (1988) | Live | 1988-09 | - | 0 | 0 | 
| Night on Earth (1992) | Studio | 1992-04-07 | - | 0 | 0 | 
| Bone Machine (1992) | Studio | 1992-09-08 | 70 | 1 | 0 | 
| The Black Rider (1993) | Studio | 1993-11-03 | - | 0 | 0 | 
| Mule Variations (1999) | Studio | 1999-04-27 | - | 0 | 0 | 
| Alice (2002) | Studio | 2002-05-06 | - | 0 | 0 | 
| Blood Money (2002) | Studio | 2002-05-06 | - | 0 | 0 | 
| Real Gone (2004) | Studio | 2004-10-05 | - | 0 | 0 | 
| Orphans: Brawlers, Bawlers & Bastards (2006) | Studio | 2006-11-20 | - | 0 | 0 | 
| Glitter and Doom Live (2009) | Live | 2009-11-23 | - | 0 | 0 | 
| Bad As Me (2011) | Studio | 2011-10-24 | - | 0 | 0 | 


