
Live at the Atlanta International Pop Festival: July 3 & 5, 1970
| Artist | |
|---|---|
| Type | Live album | 
| Released | 2003-07 | 
| Genres | Blues Rock, Southern Rock, Jam Band | 
| Labels | Epic Records, Legacy Recordings | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  Pop-Tarts
 Pop-Tarts
	
 Pop-Tarts
 Pop-TartsLive at the Atlanta International Pop Festival: July 3 & 5, 1970 Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| Disc 1: 7/3/70 | ||||
| 1. | Introduction | 1:04 | - | 0 | 
| 2. | Statesboro Blues | 6:05 | - | 0 | 
| 3. | Trouble No More | 4:04 | - | 0 | 
| 4. | Don't Keep Me Wonderin' | 3:48 | - | 0 | 
| 5. | Dreams | 9:48 | - | 0 | 
| 6. | Every Hungry Woman | 4:31 | - | 0 | 
| 7. | (I'm Your) Hoochie Coochie Man | 5:29 | - | 0 | 
| 8. | In Memory of Elizabeth Reed | 11:34 | - | 0 | 
| 9. | Whipping Post | 14:46 | - | 0 | 
| 10. | Mountain Jam, Pt. 1 | 10:35 | - | 0 | 
| 11. | Rain Delay | 1:14 | - | 0 | 
| 12. | Mountain Jam, Pt. 2 | 6:50 | - | 0 | 
| Disc 2: 7/5/70 | ||||
| 1. | Introduction | 1:10 | - | 0 | 
| 2. | Don't Keep Me Wonderin' | 4:04 | - | 0 | 
| 3. | Statesboro Blues | 4:25 | - | 0 | 
| 4. | In Memory of Elizabeth Reed | 13:13 | - | 0 | 
| 5. | Stormy Monday | 9:03 | - | 0 | 
| 6. | Whipping Post | 14:23 | - | 0 | 
| 7. | Mountain Jam | 28:20 | - | 0 | 
Line-up (Members)
- Duane Allman : Slide Guitar and Lead Guitar
- Gregg Allman : Vocals, Organ
- Dickey Betts : Lead Guitar,
- Berry Oakley : Bass Guitar, Backing Vocals, Lead Vocal on "Hoochie Coochie Man"
- Butch Trucks : Drums
- Jai Johanny "Jaimoe" Johanson : Drums, Congas
- Thom Doucette : Harmonica
- Johnny Winter : Slide Guitar on "Mountain Jam" From July 5 Show
The Allman Brothers Band Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| The Allman Brothers Band (1969) | Studio | 1969-11-04 | 90 | 1 | 0 | 
| Idlewild South (1970) | Studio | 1970-09-23 | 90 | 1 | 0 | 
| At Fillmore East (1971) | Live | 1971-07 | 100 | 1 | 0 | 
| Eat a Peach (1972) | Studio | 1972-02-12 | - | 0 | 0 | 
| Brothers and Sisters (1973) | Studio | 1973-09 | - | 0 | 0 | 
| Win, Lose or Draw (1975) | Studio | 1975-10 | - | 0 | 0 | 
| Wipe the Windows, Check the Oil, Dollar Gas (1976) | Live | 1976-11 | - | 0 | 0 | 
| Enlightened Rogues (1979) | Studio | 1979-02 | - | 0 | 0 | 
| Reach for the Sky (1980) | Studio | 1980-08 | - | 0 | 0 | 
| Brothers of the Road (1981) | Studio | 1981-09 | - | 0 | 0 | 
| Seven Turns (1990) | Studio | 1990-07 | - | 0 | 0 | 
| Shades of Two Worlds (1991) | Studio | 1991-07 | - | 0 | 0 | 
| An Evening with the Allman Brothers Band: First Set (1992) | Live | 1992-06-09 | - | 0 | 0 | 
| Where It All Begins (1994) | Studio | 1994-05 | - | 0 | 0 | 
| An Evening with the Allman Brothers Band: 2nd Set (1995) | Live | 1995-05-09 | - | 0 | 0 | 
| Hittin’ the Note (2003) | Studio | 2003-03-18 | - | 0 | 0 | 
| ▶ Live at the Atlanta International Pop Festival: July 3 & 5, 1970 (2003) | Live | 2003-07 | - | 0 | 0 | 


