
An Evening with the Allman Brothers Band: First Set
| Artist | |
|---|---|
| Type | Live album |
| Released | 1992-06-09 |
| Genres | Southern Rock, Blues Rock |
| Labels | Epic Records |
| Length | 74:10 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Pop-Tarts
An Evening with the Allman Brothers Band: First Set Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | End of the Line | - | 0 | |
| 2. | Blue Sky | - | 0 | |
| 3. | Get on With Your Life | - | 0 | |
| 4. | Southbound | - | 0 | |
| 5. | Midnight Blues | - | 0 | |
| 6. | Melissa | - | 0 | |
| 7. | Nobody Knows | - | 0 | |
| 8. | Dreams | - | 0 | |
| 9. | Revival | - | 0 |
Line-up (Members)
- Gregg Allman : Hammond B-3 Organ, Piano, Acoustic Guitar, Lead Vocals
- Dickey Betts : Lead and Rhythm Guitar, Acoustic & Acoustic Slide Guitar, Lead Vocals
- Jaimoe : Drums, Background Vocals
- Butch Trucks : Drums, Tympani, Background Vocals
- Warren Haynes : Lead, Rhythm, and Slide Guitar, Acoustic Guitar, Background Vocals
- Allen Woody : Bass, 5 String Fretless Bass, 18 String Bass, Acoustic Bass, Background Vocals
- Marc Quinones : Congas, Percussion
Guest / session musicians
- Thom Doucette : Harmonica
The Allman Brothers Band Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| The Allman Brothers Band (1969) | Studio | 1969-11-04 | 90 | 1 | 0 |
| Idlewild South (1970) | Studio | 1970-09-23 | 90 | 1 | 0 |
| At Fillmore East (1971) | Live | 1971-07 | 100 | 1 | 0 |
| Eat a Peach (1972) | Studio | 1972-02-12 | - | 0 | 0 |
| Brothers and Sisters (1973) | Studio | 1973-09 | - | 0 | 0 |
| Win, Lose or Draw (1975) | Studio | 1975-10 | - | 0 | 0 |
| Wipe the Windows, Check the Oil, Dollar Gas (1976) | Live | 1976-11 | - | 0 | 0 |
| Enlightened Rogues (1979) | Studio | 1979-02 | - | 0 | 0 |
| Reach for the Sky (1980) | Studio | 1980-08 | - | 0 | 0 |
| Brothers of the Road (1981) | Studio | 1981-09 | - | 0 | 0 |
| Seven Turns (1990) | Studio | 1990-07 | - | 0 | 0 |
| Shades of Two Worlds (1991) | Studio | 1991-07 | - | 0 | 0 |
| ▶ An Evening with the Allman Brothers Band: First Set (1992) | Live | 1992-06-09 | - | 0 | 0 |
| Where It All Begins (1994) | Studio | 1994-05 | - | 0 | 0 |
| An Evening with the Allman Brothers Band: 2nd Set (1995) | Live | 1995-05-09 | - | 0 | 0 |
| Hittin’ the Note (2003) | Studio | 2003-03-18 | - | 0 | 0 |
| Live at the Atlanta International Pop Festival: July 3 & 5, 1970 (2003) | Live | 2003-07 | - | 0 | 0 |


