
Lullabies for the Dormant Mind
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2009-02-20 |
| Genres | Melodic Death Metal, Melodic Metalcore |
| Labels | Century Media Records |
| Format | CD, Digital, Vinyl (LP) |
| Length | 43:38 |
| Ranked | #23 for 2009 , #964 all-time |
Added by
HardLine Last edited by
SludgeLeader
Lullabies for the Dormant Mind Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | The Tempest (The Siren's Song / The Banshee's Cry) | 4:46 | - | 0 |
| 2. | ...and Their Eulogies Sang Me to Sleep | 3:32 | - | 0 |
| 3. | Thank You, Pain | 3:44 | - | 0 |
| 4. | Birds Elope with the Sun | 4:29 | - | 0 |
| 5. | Waiting Out the Winter | 4:03 | - | 0 |
| 6. | Martyr Art | 4:31 | - | 0 |
| 7. | Globus Hystericus | 3:41 | - | 0 |
| 8. | Swan Lake (A Cappella) | 2:53 | - | 0 |
| 9. | The Sentient | 3:39 | - | 0 |
| 10. | When the Bough Breaks | 4:13 | - | 0 |
| 11. | Chlorpromazine | 4:07 | - | 0 |
Line-up (Members)
- Alissa White-Gluz : Vocals
- Danny Marino : Guitars
- Chris Kells : Bass, Backing Vocals (tracks 1, 2, 6, 10, 11)
- Simon McKay : Drums
Guest / session musicians
- Melina Soochan : Additional Instruments
- Youri Raymond : Vocals (track 2)
- Avi Ludmer : Violin (track 11)
Production staff / artist
- Christian Donaldson : Producer, Recording Engineer
- Jonathan Lefrancois-Leduc : Editing
- Georgios Sousa : Photography
- Natalie Shau : Artwork
Additional notes
Recorded at Studio Garage, Montreal, Quebec, 2008.
The Japanese version of the cd contains the following bonus track:
12. Monochromatic Stains (Dark Tranquillity cover) (3:33)
The Japanese version of the cd contains the following bonus track:
12. Monochromatic Stains (Dark Tranquillity cover) (3:33)
Lullabies for the Dormant Mind Comments
The Agonist Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Once Only Imagined (2007) | Studio | 2007-08-14 | 80 | 1 | 0 |
| ▶ Lullabies for the Dormant Mind (2009) | Studio | 2009-02-20 | 90 | 1 | 0 |
| Prisoners (2012) | Studio | 2012-06-01 | 95 | 1 | 0 |
| Eye of Providence (2015) | Studio | 2015-02-23 | - | 0 | 0 |


