
Face the Heat
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 1993-05 |
| Genres | Hard Rock, Heavy Metal |
| Labels | Mercury Records |
| Length | 59:37 |
Face the Heat Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Alien Nation | 5:44 | - | 0 |
| 2. | No Pain, No Gain | 3:55 | - | 0 |
| 3. | Someone To Touch | 4:28 | - | 0 |
| 4. | Under the Same Sun | 4:52 | - | 0 |
| 5. | Unholy Alliance | 5:16 | - | 0 |
| 6. | Woman | 5:56 | - | 0 |
| 7. | Hate to Be Nice | 4:30 | - | 0 |
| 8. | Taxman Woman | 4:30 | - | 0 |
| 9. | Ship of Fools | 4:15 | - | 0 |
| 10. | Nightmare Avenue | 3:53 | - | 0 |
| 11. | Lonely Nights | 4:44 | - | 0 |
| 12. | Destiny | 3:17 | - | 0 |
| 13. | Daddy's Girl | 4:17 | - | 0 |
Line-up (Members)
- Klaus Meine : Vocals
- Matthias Jabs : Guitars
- Rudolf Schenker : Guitars
- Ralph Rieckermann : Bass
- Herman Rarebell : Drums
Scorpions Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Lonesome Crow (1972) | Studio | 1972-08-04 | 75 | 1 | 1 |
| Fly to the Rainbow (1974) | Studio | 1974-10-07 | 85 | 1 | 1 |
| In Trance (1976) | Studio | 1976-09-17 | 85 | 1 | 1 |
| Virgin Killer (1976) | Studio | 1976-11-21 | - | 0 | 0 |
| Taken by Force (1977) | Studio | 1977-01 | - | 0 | 0 |
| Tokyo Tapes (1978) | Live | 1978 | - | 0 | 0 |
| Lovedrive (1979) | Studio | 1979-02-25 | - | 0 | 0 |
| Animal Magnetism (1980) | Studio | 1980-03-31 | - | 0 | 0 |
| Blackout (1982) | Studio | 1982-01-01 | - | 0 | 0 |
| Love at First Sting (1984) | Studio | 1984-02 | 90 | 1 | 1 |
| World Wide Live (1985) | Live | 1985-06-20 | - | 0 | 0 |
| Savage Amusement (1988) | Studio | 1988-04-22 | - | 0 | 0 |
| Crazy World (1990) | Studio | 1990-09 | - | 0 | 0 |
| Face the Heat (1993) | EP | 1993 | - | 0 | 0 |
| ▶ Face the Heat (1993) | Studio | 1993-05 | - | 0 | 0 |
| Live Bites (1995) | Live | 1995-04 | - | 0 | 0 |
| Pure Instinct (1996) | Studio | 1996-05-21 | - | 0 | 0 |
| Eye II Eye (1999) | Studio | 1999-04-13 | - | 0 | 0 |
| Moment of Glory (2000) | Studio | 2000-08-08 | - | 0 | 0 |
| Acoustica (2001) | Live | 2001-06-05 | - | 0 | 0 |
| Unbreakable (2004) | Studio | 2004-05-03 | - | 0 | 0 |
| Humanity - Hour I (2007) | Studio | 2007-05-14 | - | 0 | 0 |
| Sting in the Tail (2010) | Studio | 2010-03-19 | 85 | 1 | 0 |
| Comeblack (2011) | Studio | 2011-11-04 | - | 0 | 0 |
| MTV Unplugged In Athens (2013) | Live | 2013 | - | 0 | 0 |
| Return To Forever (2015) | Studio | 2015-02-20 | - | 0 | 0 |


