Herb Music
Protector - Kain and Abel cover art

Kain and Abel

Artist
TypeCompilation
Released
GenresThrash Metal, Death Metal
LabelsAreaDeath Productions
FormatCD, Vinyl
Length2:38:19
Reviews :  0
Comments :  0
Total votes :  0
Rating :  -
Have :  0
Want :  0
Share on Facebook
Share on Twitter
youtube
Added by SludgeLeader Last edited by SludgeLeader
Kain and Abel Information

Track listing (Songs)

Title Length Rating Votes
Disc 1
1. Intro + Misanthropy 3:36 - 0
2. Kain and Abel 4:16 - 0
3. Protector of Death 2:18 - 0
4. Agoraphobia 4:19 - 0
5. The Mercenary 3:20 - 0
6. Apocalyptic Revelation 2:29 - 0
7. Omnipresent Aggression 3:37 - 0
8. Golem 3:48 - 0
9. Delirium Tremens 3:32 - 0
10. Operation Plaga Extrema 3:33 - 0
11. Space Cake 1:09 - 0
12. Intro 3:08 - 0
13. Misanthropy 2:46 - 0
14. Omnipresent Aggression 3:49 - 0
15. Holy Inquisition 3:32 - 0
16. Germanophobe 4:14 - 0
17. Delirium Tremens 4:03 - 0
18. Kain and Abel 3:35 - 0
19. Apocalyptic Revelation 3:42 - 0
20. Golem 4:08 - 0
21. The Mercenary 3:22 - 0
22. Agoraphobia 4:13 - 0
23. Protector of Death 3:13 - 0
Disc 2
1. Protector of Death 2:29 - 0
2. Misanthropy 3:17 - 0
3. Holy Inquisition 3:01 - 0
4. Drum Solo 0:54 - 0
5. The Mercenary 2:46 - 0
6. Agoraphobia 4:19 - 0
7. Kain and Abel 3:52 - 0
8. Holocaust 3:53 - 0
9. Only the Strong Survive 5:36 - 0
10. Apocalyptic Revelation 4:19 - 0
11. Megalomania 3:48 - 0
12. Intro + Capitascism 5:11 - 0
13. Sliced, Hacked and Grinded 4:24 - 0
14. Misanthropy 2:57 - 0
15. Golem 4:31 - 0
16. Decadence 3:38 - 0
17. Agoraphobia 4:38 - 0
18. Atrocities 4:08 - 0
19. Kain and Abel 4:19 - 0
20. Quasimodo 3:23 - 0
21. Urm the Mad 3:14 - 0
Additional notes
Comes with OBI strip and "family tree" insert. Hand numbered.

Disc one:
Track 01-06: "Kain and Abel" demo 1987
Track 07-11: "Rehearsal 1988"
Track 12-23: "Live in Bad Worrishofen 11-04-1989"

Disc two:
Track 01-11: "Live in Munchen 20-12-1987"
Track 12-21: "Live In Dusseldorf 27-11-1989"

Protector Discography

Album title Type Released Rating Votes Reviews
(1987) EP - 0 0
(1988) Studio - 0 0
(1989) Studio - 0 0
(1990) EP - 0 0
(1991) Studio - 0 0
(1993) Studio - 0 0
(2013) Studio - 0 0