
Actual Size
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2001-08 |
| Genres | Hard Rock |
| Labels | Atlantic Records |
| Length | 52:02 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Actual Size Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Lost in America | 4:52 | - | 0 |
| 2. | Wake Up | 3:49 | - | 0 |
| 3. | Shine | 3:47 | 90 | 1 |
| 4. | Arrow | 3:47 | - | 0 |
| 5. | Mary Goes 'Round | 4:04 | - | 0 |
| 6. | Suffocation | 4:47 | - | 0 |
| 7. | One World Away | 4:09 | - | 0 |
| 8. | I Don't Want to Be Happy | 4:54 | - | 0 |
| 9. | Crawl Over Me | 5:12 | - | 0 |
| 10. | Cheap Little Thrill | 3:16 | - | 0 |
| 11. | How Did I Give Myself Away | 4:19 | - | 0 |
| 12. | Nothing Like It in the World | 5:06 | - | 0 |
Line-up (Members)
- Eric Martin : Lead Vocals
- Richie Kotzen : Lead Guitar, Co-lead Vocals on "Suffocation", Keyboards on "Nothing Like It in the World"
- Billy Sheehan : Bass Guitar
- Pat Torpey : Drums
Production staff / artist
- Richie Zito : Producer
Mr.Big Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Mr.big (1989) | Studio | 1989-06-20 | 85 | 1 | 1 |
| Raw Like Sushi (1990) | Live | 1990 | - | 0 | 0 |
| Lean Into It (1991) | Studio | 1991-03-26 | 90 | 2 | 1 |
| Raw Like Sushi II (1992) | Live | 1992-04-25 | - | 0 | 0 |
| Bump Ahead (1993) | Studio | 1993-09-17 | - | 0 | 0 |
| Japandemonium (1994) | Live | 1994-06-25 | - | 0 | 0 |
| Hey Man (1996) | Studio | 1996-03-12 | - | 0 | 0 |
| Get Over It (2000) | Studio | 2000-03-21 | - | 0 | 0 |
| ▶ Actual Size (2001) | Studio | 2001-08 | - | 0 | 0 |
| In Japan (2002) | Live | 2002-04-23 | - | 0 | 0 |
| Back to Budokan (2009) | Live | 2009-10-16 | - | 0 | 0 |
| What If... (2011) | Studio | 2011-01-21 | - | 0 | 0 |
| ...The Stories We Could Tell (2014) | Studio | 2014-09-19 | - | 0 | 0 |
| Defying Gravity (2017) | Studio | 2017-07-07 | - | 0 | 0 |
| Live From Milan (2018) | Live | 2018-07-13 | - | 0 | 0 |


