
Tubular Bells II
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 1992-08-31 |
| Genres | Progressive Rock, Electronic, New Age |
| Labels | WEA |
| Length | 58:34 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
Tubular Bells II Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Sentinel | 8:06 | - | 0 |
| 2. | Dark Star | 2:16 | - | 0 |
| 3. | Clear Light | 5:47 | - | 0 |
| 4. | Blue Saloon | 2:56 | - | 0 |
| 5. | Sunjammer | 2:32 | - | 0 |
| 6. | Red Dawn | 1:49 | - | 0 |
| 7. | The Bell | 6:55 | - | 0 |
| 8. | Weightless | 5:43 | - | 0 |
| 9. | The Great Plain | 4:46 | - | 0 |
| 10. | Sunset Door | 2:23 | - | 0 |
| 11. | Tatoo | 4:14 | - | 0 |
| 12. | Altered State | 5:12 | - | 0 |
| 13. | Maya Gold | 4:00 | - | 0 |
| 14. | Moonshine | 2:20 | - | 0 |
Line-up (Members)
- Mike Oldfield : Guitars, banjo, glockenspiel, Organ, mandolin, Percussion, Piano, synthesisers, timpani, Vocals, tubular bells
Guest / session musicians
- Sally Bradshaw : vocals
- Celtic Bevy Band : bagpipes
- Eric Cadieux : programming and digital sounds
- Edie Lehman : vocals
- Susannah Melvoin : vocals
- Jamie Muhoberac : keyboards, special effects
- John Robinson : drums on "Altered State"
Mike Oldfield Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Tubular Bells (1973) | Studio | 1973-05-25 | 94.2 | 6 | 0 |
| Hergest Ridge (1974) | Studio | 1974-08-28 | - | 0 | 0 |
| The Orchestral Tubular Bells (1975) | Studio | 1975-08-28 | - | 0 | 0 |
| Ommadawn (1975) | Studio | 1975-10-21 | 100 | 1 | 0 |
| Incantations (1978) | Studio | 1978-11-24 | - | 0 | 0 |
| Exposed (1979) | Live | 1979-07-17 | - | 0 | 0 |
| Platinum (1979) | Studio | 1979-11-23 | - | 0 | 0 |
| QE2 (1980) | Studio | 1980-10-31 | - | 0 | 0 |
| Five Miles Out (1982) | Studio | 1982-03-19 | - | 0 | 0 |
| Crises (1983) | Studio | 1983-05-27 | 100 | 1 | 0 |
| Discovery (1984) | Studio | 1984-06-25 | - | 0 | 0 |
| The Killing Fields (1984) | Studio | 1984-11-26 | - | 0 | 0 |
| Islands (1987) | Studio | 1987-09-07 | - | 0 | 0 |
| Earth Moving (1989) | Studio | 1989-07-10 | - | 0 | 0 |
| Amarok (1990) | Studio | 1990-06-14 | 85 | 1 | 0 |
| Heaven's Open (1991) | Studio | 1991-02-18 | - | 0 | 0 |
| ▶ Tubular Bells II (1992) | Studio | 1992-08-31 | - | 0 | 0 |
| The Songs of Distant Earth (1996) | Studio | 1996-01-30 | - | 0 | 0 |
| Voyager (1996) | Studio | 1996-08-26 | 100 | 1 | 0 |
| Tubular Bells III (1998) | Studio | 1998-08-28 | - | 0 | 0 |
| Guitars (1999) | Studio | 1999-05-24 | - | 0 | 0 |
| The Millennium Bell (1999) | Studio | 1999-11-29 | - | 0 | 0 |
| Tr3s Lunas (2002) | Studio | 2002-06-03 | - | 0 | 0 |
| Tubular Bells 2003 (2003) | Studio | 2003-05-26 | - | 0 | 0 |
| Light + Shade (2005) | Studio | 2005-09-27 | 80 | 1 | 0 |
| Music of the Spheres (2008) | Studio | 2008-03-17 | 90 | 1 | 0 |
| Return to Ommadawn (2017) | Studio | 2017-01-20 | - | 0 | 0 |


