
Pitch Black
| Artist | |
|---|---|
| Type | Single |
| Released | 2013-02-04 |
| Genres | Djent, Progressive Metal, Groove Metal |
| Labels | Scion Audio Visual |
| Format | Digital |
| Length | 15:47 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
SludgeLeader
Pitch Black Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Pitch Black | 5:56 | - | 0 |
| 2. | Dancers to a Discordant System (live) | 9:51 | - | 0 |
Line-up (Members)
- Fredrik Thordendal : Lead Guitar, Bass (track 1)
- Jens Kidman : Vocals
- Mårten Hagström : Guitars
- Dick Lövgren : Bass
- Tomas Haake : Drums, Vocals (track 1)
Production staff / artist
- Rob Kimura : Design
- Rickard Sporrong : Mastering Engineer
- Fredrik Thordendal : Engineer (track 1)
- Daniel Bergstrand : Mixing (track 1)
Additional notes
Track 1 recorded in July, 2003 at Fear and Loathing in Stockholm, Sweden.
Mixed at The Dugout in Uppsala, Sweden.
Track 2 recorded live on December 9th, 2012 at Distortion Festival in Eindhoven, Netherlands.
Mastered at The Redroom Studios in Stockholm, Sweden.
Offered as a free digital download from Scion A/V.
Re-released later as Bonus tracks on the re-release of the "I" EP.
Mixed at The Dugout in Uppsala, Sweden.
Track 2 recorded live on December 9th, 2012 at Distortion Festival in Eindhoven, Netherlands.
Mastered at The Redroom Studios in Stockholm, Sweden.
Offered as a free digital download from Scion A/V.
Re-released later as Bonus tracks on the re-release of the "I" EP.
Meshuggah Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Meshuggah (1989) | EP | 1989-06 | - | 0 | 0 |
| Contradictions Collapse (1991) | Studio | 1991-05 | - | 0 | 0 |
| None (1994) | EP | 1994-11-08 | - | 0 | 0 |
| Selfcaged (1995) | EP | 1995-04-11 | - | 0 | 0 |
| Destroy Erase Improve (1995) | Studio | 1995-05-12 | - | 0 | 0 |
| The True Human Design (1997) | EP | 1997-09-12 | - | 0 | 0 |
| Chaosphere (1998) | Studio | 1998-10-29 | - | 0 | 0 |
| Nothing (2002) | Studio | 2002-08-06 | - | 0 | 0 |
| I (2004) | EP | 2004-07-13 | - | 0 | 0 |
| Catch Thirtythree (2005) | Studio | 2005-05-16 | 90 | 1 | 0 |
| Nothing MMVI (2006) | Studio | 2006-10-31 | - | 0 | 0 |
| obZen (2008) | Studio | 2008-03-07 | - | 0 | 0 |
| Koloss (2012) | Studio | 2012-03-23 | - | 0 | 0 |
| The Ophidian Trek (2014) | Live | 2014-09-26 | - | 0 | 0 |
| The Violent Sleep of Reason (2016) | Studio | 2016-10-07 | - | 0 | 0 |
| Immutable (2022) | Studio | 2022-04-01 | - | 0 | 0 |


