
Lou Reed
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 1972-05 | 
| Genres | Rock, Glam Rock | 
| Labels | RCA Records | 
| Length | 38:38 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  Eagles
 Eagles
	
 Eagles
 EaglesLou Reed Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | I Can't Stand It | 2:34 | - | 0 | 
| 2. | Going Down | 2:53 | - | 0 | 
| 3. | Walk and Talk It | 3:38 | - | 0 | 
| 4. | Lisa Says | 5:29 | - | 0 | 
| 5. | Berlin | 5:13 | - | 0 | 
| 6. | I Love You | 2:16 | - | 0 | 
| 7. | Wild Child | 4:39 | - | 0 | 
| 8. | Love Makes You Feel | 3:09 | - | 0 | 
| 9. | Ride into the Sun | 3:13 | - | 0 | 
| 10. | Ocean | 5:04 | - | 0 | 
Line-up (Members)
- Lou Reed : Guitar, Arranger, Keyboards, Vocals, Producer
Guest / session musicians
- Clem Cattini : Percussion
- Steve Howe : Guitar
- Les Hurdle : Bass
- Paul Keogh : Guitar, Acoustic Guitar
- Brian Odgers : Bass
- Caleb Quaye : Guitar, Acoustic Guitar, Piano
- Rick Wakeman : Piano, Keyboards
- Helene Francois : Harmony Vocals
- Kay Garner : Harmony Vocals
Production staff / artist
- Richard Robinson : Producer
- Mike Bobak : Engineer
- Tom Adams : Cover Art
- Ronn Campisi : Photography
Additional notes
	Recorded : December 1971 - January 1972, Morgan Studios, London
Lou Reed Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| ▶ Lou Reed (1972) | Studio | 1972-05 | - | 0 | 0 | 
| Transformer (1972) | Studio | 1972-11-08 | - | 0 | 0 | 
| Berlin (1973) | Studio | 1973-10 | - | 0 | 0 | 
| Rock n Roll Animal (1974) | Live | 1974-02 | - | 0 | 0 | 
| Sally Can't Dance (1974) | Studio | 1974-08 | - | 0 | 0 | 
| Live (1975) | Live | 1975-03 | - | 0 | 0 | 
| Metal Machine Music (1975) | Studio | 1975-07 | - | 0 | 0 | 
| Coney Island Baby (1976) | Studio | 1976-01-19 | - | 0 | 0 | 
| Rock and Roll Heart (1976) | Studio | 1976-10 | - | 0 | 0 | 
| Street Hassle (1978) | Studio | 1978-02 | - | 0 | 0 | 
| Live: Take No Prisoners (1978) | Live | 1978-11 | - | 0 | 0 | 
| The Bells (1979) | Studio | 1979-04 | - | 0 | 0 | 
| Growing Up in Public (1980) | Studio | 1980-04 | - | 0 | 0 | 
| The Blue Mask (1982) | Studio | 1982-02-23 | - | 0 | 0 | 
| Legendary Hearts (1983) | Studio | 1983-03 | - | 0 | 0 | 
| Live in Italy (1984) | Live | 1984-01 | - | 0 | 0 | 
| New Sensations (1984) | Studio | 1984-04 | - | 0 | 0 | 
| Mistrial (1986) | Studio | 1986-04 | - | 0 | 0 | 
| New York (1989) | Studio | 1989-01-06 | - | 0 | 0 | 
| Songs for Drella (1990) | Studio | 1990-04-24 | - | 0 | 0 | 
| Magic and Loss (1992) | Studio | 1992-01-14 | - | 0 | 0 | 
| Set the Twilight Reeling (1996) | Studio | 1996-02-20 | - | 0 | 0 | 
| Perfect Night: Live in London (1998) | Live | 1998-04-21 | - | 0 | 0 | 
| Ecstasy (2000) | Studio | 2000-04-04 | - | 0 | 0 | 
| American Poet (2001) | Live | 2001-06-26 | - | 0 | 0 | 
| The Raven (2003) | Studio | 2003-01-28 | - | 0 | 0 | 
| Le Bataclan '72 (2003) | Live | 2003-11-04 | - | 0 | 0 | 
| Animal Serenade (2004) | Live | 2004-03-23 | - | 0 | 0 | 
| Hudson River Wind Meditations (2007) | Studio | 2007-04-24 | - | 0 | 0 | 
| Berlin - Live at St. Ann's Warehouse (2008) | Live | 2008-10-21 | - | 0 | 0 | 
| Lulu (2011) | Studio | 2011-11-01 | - | 0 | 0 | 


