
3 AM
| Artist | |
|---|---|
| Type | EP | 
| Released | 1998 | 
| Genres | Gothic Rock | 
| Labels | Swanlake | 
| Length | 16:28 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  SludgeLeader
 SludgeLeader
	
 SludgeLeader
 SludgeLeader3 AM Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | 3 AM (Club Mix) | 5:03 | - | 0 | 
| 2. | 3 AM (Single Edit) | 3:54 | - | 0 | 
| 3. | Huldra Part III | 1:10 | - | 0 | 
| 4. | Good Vibes, Bad Vibes (Dance on the Ocean) | 6:21 | - | 0 | 
Line-up (Members)
- Liv Kristine : Vocals
Guest / session musicians
- Nick Holmes : Vocals (tracks 1, 2)
Production staff / artist
- Günther Illi : Producer, Mixing
- Günther Eckert : Co-producer
- Dierk Budde : Mixing
- C. Bamboota : Mastering
- Johannes Rau : Photography
Additional notes
	Mixed by Günther Illi and Dierk Budde.
Mastered by C. Bamboota at Mastersound.
Produced by Günther Illi at Illinoise.
Co-produced by Günther Eckert at Audicom Studio.
Track1, 2 and 4 appear in different versions on the forthcoming album "Deus Ex Machina".
Photos by Johannes Rau.
Mastered by C. Bamboota at Mastersound.
Produced by Günther Illi at Illinoise.
Co-produced by Günther Eckert at Audicom Studio.
Track1, 2 and 4 appear in different versions on the forthcoming album "Deus Ex Machina".
Photos by Johannes Rau.
Liv Kristine Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| ▶ 3 AM (1998) | EP | 1998 | - | 0 | 0 | 
| Deus ex Machina (1998) | Studio | 1998-03-02 | - | 0 | 0 | 
| Fake a Smile (2006) | EP | 2006-01-27 | - | 0 | 0 | 
| Enter My Religion (2006) | Studio | 2006-02-13 | - | 0 | 0 | 
| Skintight (2010) | Studio | 2010-08-27 | - | 0 | 0 | 
| Libertine (2012) | Studio | 2012-09-07 | - | 0 | 0 | 
| Vervain (2014) | Studio | 2014-10-24 | - | 0 | 0 | 


