
Experience: 826+
| Artist | |
|---|---|
| Type | Live album |
| Released | 2001-11-20 |
| Genres | Neo-Soul, Contemporary R&B |
| Labels | Hidden Beach |
| Length | 127:43 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Pop-Tarts
Experience: 826+ Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| Disc 1: 826 | ||||
| 1. | Show Intro (Alright Man, It's Time for You to Move) | 1:33 | - | 0 |
| 2. | A Long Walk (Groove) | 6:18 | - | 0 |
| 3. | Love Rain (Suite) | 12:30 | - | 0 |
| 4. | Slowly Surely | 3:50 | - | 0 |
| 5. | One Is the Magic # (Redux) | 6:19 | - | 0 |
| 6. | Do You Remember | 8:40 | - | 0 |
| 7. | Gettin' in the Way | 7:42 | - | 0 |
| 8. | It's Love | 7:36 | - | 0 |
| 9. | The Way (feat. Mike Phillips) | 8:26 | - | 0 |
| 10. | Fatback Taffy | 2:15 | - | 0 |
| 11. | He Loves Me (Lyzel in E Flat) (Movements I, II & III) | 9:02 | - | 0 |
| Disc 2: + | ||||
| 1. | Free - Prelude | 1:31 | - | 0 |
| 2. | Gotta Get Up (Another Day) (feat. 4 Hero) | 4:58 | - | 0 |
| 3. | One Time | 3:55 | - | 0 |
| 4. | Sweet Justice | 5:20 | - | 0 |
| 5. | Thickness | 11:02 | - | 0 |
| 6. | High Post Brotha (feat. Common) | 3:41 | - | 0 |
| 7. | Gimme | 3:33 | - | 0 |
| 8. | Be Ready | 3:13 | - | 0 |
| 9. | Free - Epilogue | 16:08 | - | 0 |
Jill Scott Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Who Is Jill Scott? Words and Sounds Vol. 1 (2000) | Studio | 2000-07-18 | - | 0 | 0 |
| ▶ Experience: 826+ (2001) | Live | 2001-11-20 | - | 0 | 0 |
| Beautifully Human: Words and Sounds Vol. 2 (2004) | Studio | 2004-08-31 | - | 0 | 0 |
| The Real Thing: Words and Sounds Vol. 3 (2007) | Studio | 2007-09-25 | - | 0 | 0 |
| The Light of the Sun (2011) | Studio | 2011-06-21 | - | 0 | 0 |
| Woman (2015) | Studio | 2015-07-24 | - | 0 | 0 |


