
Other Side of the Sky: 'A Collection'
| Artist | |
|---|---|
| Type | Compilation |
| Released | 1999 |
| Genres | Space Rock, Psychedelic Rock, Canterbury Scene |
| Labels | Snapper |
| Length | 2:18:05 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Pop-Tarts
Other Side of the Sky: 'A Collection' Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| Disc 1 | ||||
| 1. | Squeezing Sponges Over Policemen's Heads | 0:12 | - | 0 |
| Fohat Digs Holes in Space (6:23) | ||||
| 2. | I Never Glid Before | 5:36 | - | 0 |
| 3. | Opium for the People | 4:24 | - | 0 |
| 4. | Thought for Nought | 1:33 | - | 0 |
| A P.H.P.'s Advice (1:38) | ||||
| Magick Mother Invocation (2:12) | ||||
| Master Builder (6:17) | ||||
| 5. | Tropical Fish / Selene | 7:36 | - | 0 |
| 6. | The Pot Head Pixies | 3:02 | - | 0 |
| 7. | A Sprinkling of Clouds | 9:04 | - | 0 |
| 8. | And You Tried So Hard | 4:39 | - | 0 |
| 9. | Flute Salad | 2:44 | - | 0 |
| Oily Way (3:00) | ||||
| Outer Temple (1:08) | ||||
| Inner Temple (2:33) | ||||
| 10. | Eat That Phone Book Coda | 3:08 | - | 0 |
| Disc 2 | ||||
| 1. | Radio Gnome Prediction | 0:27 | - | 0 |
| You Can't Kill Me (6:19) | ||||
| 2. | Other Side of the Sky | 7:39 | - | 0 |
| Sold to the Highest Buddah (3:12) | ||||
| Castle in the Clouds (1:12) | ||||
| 3. | Isle of Everywhere | 10:25 | - | 0 |
| 4. | Radio Gnome Invisible | 5:32 | - | 0 |
| Flying Teapot (11:52) | ||||
| 5. | Psychological Overture | 2:36 | - | 0 |
| Floating Anarchy (5:10) | ||||
| 6. | Allez Ali Bab Black Sheep Have You Any Bullshit: Mama Maya Mantra | 15:01 | - | 0 |
Gong Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Magick Brother (1970) | Studio | 1970-03 | - | 0 | 0 |
| Continental Circus (1971) | Studio | 1971 | - | 0 | 0 |
| Camembert Electrique (1971) | Studio | 1971-10 | - | 0 | 0 |
| Flying Teapot (1973) | Studio | 1973-05 | - | 0 | 0 |
| Angel's Egg (1973) | Studio | 1973-12 | - | 0 | 0 |
| Greasy Truckers - Live at Dingwalls DanceHall (1974) | Live | 1974 | - | 0 | 0 |
| You (1974) | Studio | 1974-10 | - | 0 | 0 |
| Shamal (1975) | Studio | 1975 | - | 0 | 0 |
| Gazeuse! (1976) | Studio | 1976 | - | 0 | 0 |
| Live Etc (1977) | Live | 1977-08 | - | 0 | 0 |
| Gong est Mort...Vive Gong (1977) | Live | 1977-11-29 | - | 0 | 0 |
| Expresso II (1978) | Studio | 1978-02 | - | 0 | 0 |
| Live au Bataclan 1973 (1990) | Live | 1990 | - | 0 | 0 |
| Live at Sheffield 1974 (1990) | Live | 1990 | - | 0 | 0 |
| Shapeshifter (1992) | Studio | 1992 | - | 0 | 0 |
| Live on T.V. 1990 (1993) | Live | 1993 | - | 0 | 0 |
| 25th Birthday Party (1995) | Live | 1995-07 | - | 0 | 0 |
| The Peel Sessions - 1971-74 Pre-Modernist Wireless on Radio (1996) | Studio | 1996-01 | - | 0 | 0 |
| Zero to Infinity (2000) | Studio | 2000 | - | 0 | 0 |
| Live 2 Infinitea (2000) | Live | 2000-12-06 | - | 0 | 0 |
| Glastonbury Fayre 1971 (2002) | Live | 2002 | - | 0 | 0 |
| Acid Motherhood (2003) | Studio | 2003 | - | 0 | 0 |
| Live in Sherwood Forest '75 (2005) | Live | 2005-05-09 | - | 0 | 0 |
| 2032 (2009) | Studio | 2009-09-21 | - | 0 | 0 |
| I See You (2014) | Studio | 2014-10-17 | - | 0 | 0 |


