Herb Music
Fantômas - Fantômas cover art

Fantômas

Artist
TypeStudio Full-length
Released
GenresAvant-garde Metal
LabelsIpecac Recordings
Length42:31
Reviews :  0
Comments :  0
Total votes :  0
Rating :  -
Have :  0
Want :  0
Share on Facebook
Share on Twitter
youtube
Added by SludgeLeader
Fantômas Information

Track listing (Songs)

Title Length Rating Votes
1. Book 1: Page 1 [6 frames) 1:35 - 0
2. Book 1: Page 2 [7 frames] 1:38 - 0
3. Book 1: Page 3 [17 frames] 1:09 - 0
4. Book 1: Page 4 [11 frames] 4:22 - 0
5. Book 1: Page 5 [7 frames] 0:46 - 0
6. Book 1: Page 6 [26 frames] 1:12 - 0
7. Book 1: Page 7 [6 frames] 0:54 - 0
8. Book 1: Page 8 1:00 - 0
9. Book 1: Page 9 [11 Frames] 0:48 - 0
10. Book 1: Page 10 [15 frames] 1:20 - 0
11. Book 1: Page 11 [10 frames] 0:53 - 0
12. Book 1: Page 12 [31 frames] 1:58 - 0
13. Book 1: Page 13 0:04 - 0
14. Book 1: Page 14 [4 frames] 2:12 - 0
15. Book 1: Page 15 [22 frames] 2:14 - 0
16. Book 1: Page 16 [11 frames] 0:57 - 0
17. Book 1: Page 17 [14 frames] 0:50 - 0
18. Book 1: Page 18 [20 frames] 5:07 - 0
19. Book 1: Page 19 [21 frames] 1:22 - 0
20. Book 1: Page 20 [13 frames] 0:29 - 0
21. Book 1: Page 21 [11 frames] 0:38 - 0
22. Book 1: Page 22 [7 frames] 2:11 - 0
23. Book 1: Page 23 [17 frames] 0:56 - 0
24. Book 1: Page 24 [19 frames] 0:52 - 0
25. Book 1: Page 25 [34 frames] 0:52 - 0
26. Book 1: Page 26 [7 frames] 1:16 - 0
27. Book 1: Page 27 [15 frames] 1:37 - 0
28. Book 1: Page 28 [20 frames] 1:35 - 0
29. Book 1: Page 29 [39 frames] 1:11 - 0
30. Book 1: Page 30 [2 frames] 0:33 - 0

Line-up (Members)

  • Mike Patton : Vocals, Noises
  • Buzz Osborne : Guitars
  • Trevor Dunn : Bass
  • Dave Lombardo : Drums

Production staff / artist

  • Billy Anderson : Engineering
  • John Yates : Artwork
  • Mike Patton : Producer
Additional notes
While Mike Patton does indeed sing on this album, he does not utter a single word. Also the first release on Mike Patton's Ipecac Label.

Also known as "Amenaza Al Mundo"

Fantômas Discography

Album title Type Released Rating Votes Reviews
(1999) Studio - 0 0
(2001) Studio - 0 0
(2002) Live - 0 0
(2004) Studio - 0 0
(2005) Studio - 0 0