
Reg Strikes Back
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 1988-06-24 | 
| Genres | Adult Contemporary, Piano Rock | 
| Labels | Rocket, MCA Records | 
| Length | 41:59 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  Eagles
 Eagles
	
 Eagles
 EaglesReg Strikes Back Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Town of Plenty | 3:40 | - | 0 | 
| 2. | A Word in Spanish | 4:39 | - | 0 | 
| 3. | Mona Lisas and Mad Hatters (Part Two) | 4:12 | - | 0 | 
| 4. | I Don't Wanna Go On With You Like That | 4:35 | - | 0 | 
| 5. | Japanese Hands | 4:40 | - | 0 | 
| 6. | Goodbye Marlon Brando | 3:30 | - | 0 | 
| 7. | The Camera Never Lies | 4:36 | - | 0 | 
| 8. | Heavy Traffic | 3:30 | - | 0 | 
| 9. | Poor Cow | 3:50 | - | 0 | 
| 10. | Since God Invented Girls | 4:54 | - | 0 | 
Line-up (Members)
- Elton John : Keyboards, Vocals, Harmonies, Backing Vocals
Guest / session musicians
- Fred Mandel : Synthesiser
- Davey Johnstone : Guitars, Backing Vocals
- Pete Townshend : Guitar
- David Paton : Bass Guitar
- Charlie Morgan : Drums
- Ray Cooper : Tambourine, Maracas, Timbales
- Freddie Hubbard : Trumpet, Flugelhorn
Production staff / artist
- Chris Thomas : Producer
Elton John Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Empty Sky (1969) | Studio | 1969-06-03 | - | 0 | 0 | 
| Elton John (1970) | Studio | 1970-04-10 | - | 0 | 0 | 
| Tumbleweed Connection (1970) | Studio | 1970-10-30 | - | 0 | 0 | 
| Friends (1971) | Studio | 1971-03-05 | - | 0 | 0 | 
| 17-11-70 (1971) | Live | 1971-05-10 | - | 0 | 0 | 
| Madman Across the Water (1971) | Studio | 1971-11-05 | - | 0 | 0 | 
| Honky Château (1972) | Studio | 1972-05-19 | - | 0 | 0 | 
| Don't Shoot Me I'm Only the Piano Player (1973) | Studio | 1973-01-22 | - | 0 | 0 | 
| Goodbye Yellow Brick Road (1973) | Studio | 1973-10-05 | 85 | 1 | 0 | 
| Caribou (1974) | Studio | 1974-06-28 | - | 0 | 0 | 
| Captain Fantastic and the Brown Dirt Cowboy (1975) | Studio | 1975-05-23 | - | 0 | 0 | 
| Rock of the Westies (1975) | Studio | 1975-10-04 | - | 0 | 0 | 
| Here and There (1976) | Live | 1976-05-03 | - | 0 | 0 | 
| Blue Moves (1976) | Studio | 1976-10-22 | - | 0 | 0 | 
| A Single Man (1978) | Studio | 1978-10 | - | 0 | 0 | 
| Victim of Love (1979) | Studio | 1979-09 | - | 0 | 0 | 
| 21 at 33 (1980) | Studio | 1980-05-13 | - | 0 | 0 | 
| The Fox (1981) | Studio | 1981-05-20 | - | 0 | 0 | 
| Jump Up! (1982) | Studio | 1982-04-09 | - | 0 | 0 | 
| Too Low for Zero (1983) | Studio | 1983-07 | - | 0 | 0 | 
| Breaking Hearts (1984) | Studio | 1984-06 | - | 0 | 0 | 
| Ice on Fire (1985) | Studio | 1985-11 | - | 0 | 0 | 
| Leather Jackets (1986) | Studio | 1986-11 | - | 0 | 0 | 
| Live in Australia With the Melbourne Symphony Orchestra (1987) | Live | 1987-06 | - | 0 | 0 | 
| ▶ Reg Strikes Back (1988) | Studio | 1988-06-24 | - | 0 | 0 | 
| Sleeping With the Past (1989) | Studio | 1989-08 | - | 0 | 0 | 
| The One (1992) | Studio | 1992-06-22 | - | 0 | 0 | 
| Duets (1993) | Studio | 1993-11-30 | - | 0 | 0 | 
| Made in England (1995) | Studio | 1995-03-21 | - | 0 | 0 | 
| The Big Picture (1997) | Studio | 1997-09-23 | - | 0 | 0 | 
| The Muse (1999) | Studio | 1999-08-24 | - | 0 | 0 | 
| The Road to El Dorado (2000) | Studio | 2000-03-14 | - | 0 | 0 | 
| One Night Only: the Greatest Hits (2000) | Live | 2000-11-21 | - | 0 | 0 | 
| Songs From the West Coast (2001) | Studio | 2001-10-02 | - | 0 | 0 | 
| Peachtree Road (2004) | Studio | 2004-11-15 | - | 0 | 0 | 
| The Captain & the Kid (2006) | Studio | 2006-09-19 | - | 0 | 0 | 
| The Diving Board (2013) | Studio | 2013-09-13 | - | 0 | 0 | 
| Wonderful Crazy Night (2016) | Studio | 2016-02-05 | - | 0 | 0 | 


