
Third Wish
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2004 |
| Genres | Heavy Metal, Hard Rock |
| Labels | Magic Circle Music / SPV 085-69472 CD |
| Length | 58:31 |
Added by
LORDOSOLIVAIS
Third Wish Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Regeneration | 4:44 | - | 0 |
| 2. | Rebelution | 4:57 | - | 0 |
| 3. | Streaming Star | 4:52 | - | 0 |
| 4. | Third Wish | 8:57 | - | 0 |
| 5. | Rule The World | 5:04 | - | 0 |
| 6. | Masquerade | 4:37 | - | 0 |
| 7. | Far Beyond | 5:31 | - | 0 |
| 8. | Poison Ivy | 4:37 | - | 0 |
| 9. | Live To Ride, Ride To Live | 4:54 | - | 0 |
| 10. | Firefighter | 5:29 | - | 0 |
| 11. | Inferno | 4:49 | - | 0 |
Line-up (Members)
- John West : Lead Vocals
- David 'Rock' Feinstein : Guitars
- Jeff Howell : Bass
- Nate Horton : Drums
- Bob Twining : Keyboards
David Rock Feinstein Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| ▶ Third Wish (2004) | Studio | 2004 | - | 0 | 0 |


