
Silver Age
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 2012-09-04 | 
| Genres | Alternative Rock, Power Pop | 
| Labels | Merge Records | 
| Length | 38:08 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  Pop-Tarts
 Pop-Tarts
	
 Pop-Tarts
 Pop-TartsSilver Age Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Star Machine | 3:25 | - | 0 | 
| 2. | Silver Age | 3:02 | - | 0 | 
| 3. | The Descent | 3:55 | - | 0 | 
| 4. | Briefest Moment | 3:18 | - | 0 | 
| 5. | Steam of Hercules | 4:17 | - | 0 | 
| 6. | Fugue State | 3:33 | - | 0 | 
| 7. | Round the City Square | 4:04 | - | 0 | 
| 8. | Angels Rearrange | 3:16 | - | 0 | 
| 9. | Keep Believing | 4:25 | - | 0 | 
| 10. | First Time Joy | 4:53 | - | 0 | 
Line-up (Members)
- Bob Mould : Guitars, Vocals
- Jason Narducy : Bass, Backing Vocals
- Jon Wurster : Drums
Bob Mould Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Workbook (1989) | Studio | 1989-04 | - | 0 | 0 | 
| Black Sheets of Rain (1990) | Studio | 1990-05 | - | 0 | 0 | 
| Bob Mould (1996) | Studio | 1996-04-30 | - | 0 | 0 | 
| The Last Dog and Pony Show (1998) | Studio | 1998-08-25 | - | 0 | 0 | 
| Modulate (2002) | Studio | 2002-03-12 | - | 0 | 0 | 
| Body of Song (2005) | Studio | 2005-07-26 | - | 0 | 0 | 
| District Line (2008) | Studio | 2008-02-05 | - | 0 | 0 | 
| Life and Times (2009) | Studio | 2009-04-07 | - | 0 | 0 | 
| ▶ Silver Age (2012) | Studio | 2012-09-04 | - | 0 | 0 | 
| Beauty & Ruin (2014) | Studio | 2014-06-03 | - | 0 | 0 | 
| Patch the Sky (2016) | Studio | 2016-03-25 | - | 0 | 0 | 


