
What The...
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2013-11-05 |
| Genres | Hardcore Punk |
| Labels | SST Records |
| Format | CD, Vinyl (LP) |
| Length | 43:55 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
SludgeLeader Last edited by
SludgeLeader
What The... Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | My Heart's Pumping" | 2:12 | - | 0 |
| 2. | Down in the Dirt" | 3:39 | - | 0 |
| 3. | Blood and Ashes | 1:48 | - | 0 |
| 4. | Now Is the Time | 1:47 | - | 0 |
| 5. | Wallow in Despair | 1:30 | - | 0 |
| 6. | Slow Your Ass Down | 1:50 | - | 0 |
| 7. | It's So Absurd | 1:11 | - | 0 |
| 8. | Shut Up | 1:43 | - | 0 |
| 9. | This Is Hell | 2:01 | - | 0 |
| 10. | Go Away | 2:32 | - | 0 |
| 11. | The Bitter End | 2:02 | - | 0 |
| 12. | The Chase | 2:17 | - | 0 |
| 13. | I'm Sick | 1:45 | - | 0 |
| 14. | It's Not My Time to Go-Go | 1:36 | - | 0 |
| 15. | Lies | 2:47 | - | 0 |
| 16. | Get Out of My Way | 1:01 | - | 0 |
| 17. | Outside | 2:44 | - | 0 |
| 18. | No Teeth | 1:44 | - | 0 |
| 19. | To Hell and Back | 1:43 | - | 0 |
| 20. | Give Me All Your Dough | 1:28 | - | 0 |
| 21. | You Gotta Be Joking | 1:17 | - | 0 |
| 22. | Off My Shoulders | 3:18 | - | 0 |
Line-up (Members)
- Ron Reyes : Vocals
- Greg Ginn : Guitars, Bass (as dale nixon), Organ, Theremin
- Gregory Moore : Drums (tracks 1-21), Backing Vocals
Guest / session musicians
- Mathew Cortez : Drums (track 22)
- The Ducky Boys of Granger Lake : Backing Vocals
- Ron Raygunn : Backing Vocals
- Cliff Samuels : Backing Vocals
- Eric Vasquez : Backing Vocals
Production staff / artist
- Greg Ginn : Producer
- Andy Batwinas : Engineer
- Mike Shear : Engineer, Mastering Engineer
Additional notes
Recorded in Long Beach, CA & Taylor, TX
Black Flag Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Nervous Breakdown (1978) | EP | 1978-10 | - | 0 | 0 |
| Jealous Again (1980) | EP | 1980-08 | - | 0 | 0 |
| Six Pack (1981) | EP | 1981-06 | - | 0 | 0 |
| Damaged (1981) | Studio | 1981-12-05 | 90 | 2 | 0 |
| TV Party (1982) | EP | 1982-07 | - | 0 | 0 |
| My War (1984) | Studio | 1984-03 | 87.5 | 2 | 0 |
| Family Man (1984) | Studio | 1984-09 | 100 | 1 | 0 |
| Slip It In (1984) | Studio | 1984-12 | 90 | 1 | 0 |
| Live '84 (1984) | Live | 1984-12 | - | 0 | 0 |
| Loose Nut (1985) | Studio | 1985-05 | - | 0 | 0 |
| The Process of Weeding Out (1985) | EP | 1985-09 | - | 0 | 0 |
| In My Head (1985) | Studio | 1985-10 | - | 0 | 0 |
| Who's Got the 10½? (1986) | Live | 1986-03-19 | - | 0 | 0 |
| Annihilate This Week (1987) | EP | 1987 | - | 0 | 0 |
| I Can See You (1989) | EP | 1989 | - | 0 | 0 |
| Live at the on Broadway 1982 (2010) | Live | 2010-11-01 | - | 0 | 0 |
| ▶ What The... (2013) | Studio | 2013-11-05 | - | 0 | 0 |


