
Sea Change
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2002-09-24 |
| Genres | Alternative Rock, Folk Rock, Sadcore |
| Labels | Geffen Records |
| Length | 52:24 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Pop-Tarts
Sea Change Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | The Golden Age | 4:34 | - | 0 |
| 2. | Paper Tiger | 4:35 | - | 0 |
| 3. | Guess I'm Doing Fine | 4:49 | - | 0 |
| 4. | Lonesome Tears | 5:37 | - | 0 |
| 5. | Lost Cause | 3:47 | - | 0 |
| 6. | End Of The Day | 5:03 | - | 0 |
| 7. | It's All In Your Mind | 3:05 | - | 0 |
| 8. | Round The Bend | 5:15 | - | 0 |
| 9. | Already Dead | 2:59 | - | 0 |
| 10. | Sunday Sun | 4:44 | - | 0 |
| 11. | Little One | 4:26 | - | 0 |
| 12. | Side Of The Road | 3:22 | - | 0 |
Line-up (Members)
- Beck Hansen : Vocals, Acoustic Guitar, Background Vocals, Electric Guitar, Percussion, Synth, Glockenspiel, Banjo, Harmonica, Keyboards, Piano, String Arrangement, Wurlitzer
- Smokey Hormel : Electric Guitar, Acoustic Guitar, Acoustic Slide Guitar, Percussion, Background Vocals, Bamboo Saxophone, Megamouth, Piano, Tape Recorder
- Justin Meldal-Johnsen : Electric Bass, Upright Bass, Percussion, Background Vocals, Glockenspiel, Electric Guitar, Piano
- Roger Joseph Manning Jr. : Clavinet, Synth, Background Vocals, Percussion, Piano, Wurlitzer, Banjo, Indian Banjo, Glockenspiel, Harmonium
- Joey Waronker : Drums, Percussion, Background Vocals, Beatbox Drums
- James Gadson : Drums
- Jason Falkner : Electric Guitar, Background Vocals, Percussion
- David Campbell : String Arrangement, Conducting
- Nigel Godrich : Keyboards, Percussion, String Treatment, Synth
- Suzie Katayama : Cello
Production staff / artist
- Nigel Godrich : Production, Engineering, Mixing
- Paul Bishow : Executive Producer
- Darrell Thorp : Assistant Engineering
- Bob Ludwig : Mastering
- Elliot Scheiner : SACD/DVD-A Surround Sound Mix
- Autumn De Wilde : Cover Photo(s)
- Jeremy Blake : Artwork
Beck Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Golden Feelings (1993) | Studio | 1993 | - | 0 | 0 |
| A Western Harvest Field by Moonlight (1994) | EP | 1994-01 | - | 0 | 0 |
| Stereopathetic Soulmanure (1994) | Studio | 1994-02-22 | - | 0 | 0 |
| Mellow Gold (1994) | Studio | 1994-03-01 | - | 0 | 0 |
| One Foot in the Grave (1994) | Studio | 1994-06-27 | - | 0 | 0 |
| Odelay (1996) | Studio | 1996-06-18 | - | 0 | 0 |
| Mutations (1998) | Studio | 1998-11-03 | - | 0 | 0 |
| Midnite Vultures (1999) | Studio | 1999-11-16 | - | 0 | 0 |
| Beck (2001) | EP | 2001-02-12 | - | 0 | 0 |
| ▶ Sea Change (2002) | Studio | 2002-09-24 | - | 0 | 0 |
| Hell Yes (2005) | EP | 2005-02-01 | - | 0 | 0 |
| Guero (2005) | Studio | 2005-03-29 | - | 0 | 0 |
| The Information (2006) | Studio | 2006-10-03 | - | 0 | 0 |
| Modern Guilt (2008) | Studio | 2008-07-08 | - | 0 | 0 |
| Morning Phase (2014) | Studio | 2014-02-21 | - | 0 | 0 |
| Colors (2017) | Studio | 2017-10-13 | - | 0 | 0 |
| Hyperspace (2019) | Studio | 2019-11-22 | - | 0 | 0 |


