
ButterFly
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 1974-10 | 
| Genres | Pop, Soft Rock | 
| Labels | Columbia Records | 
| Length | 35:40 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  Eagles
 Eagles
	
 Eagles
 EaglesButterFly Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Love in the Afternoon | 4:06 | - | 0 | 
| 2. | Guava Jelly | 3:19 | - | 0 | 
| 3. | Grandma's Hands | 3:27 | - | 0 | 
| 4. | I Won't Last a Day Without You | 4:16 | - | 0 | 
| 5. | Jubilation | 3:52 | - | 0 | 
| 6. | Simple Man | 3:03 | - | 0 | 
| 7. | Life on Mars | 3:13 | - | 0 | 
| 8. | Since I Don't Have You | 2:52 | - | 0 | 
| 9. | Crying Time | 2:51 | - | 0 | 
| 10. | Let the Good Times Roll | 4:57 | - | 0 | 
Line-up (Members)
- Barbra Streisand : Vocals
Guest / session musicians
- John Bahler : Vocal Arrangement, Horn Arrangements
- Ben Benay : Guitar
- Max Bennett : Bass
- Larry Carlton : Guitar
- Gary Coleman : Percussion
- John Guerin : Drums
- King Errisson : Conga
- Clarence McDonald : Keyboards
- Tom Scott : Flute, Tenor Saxophone, Woodwind, Soloist
Production staff / artist
- Jon Peters : Producer, Art Direction, Design
- Hank Cicalo : Engineer, Remixing
- Michael Lietz : Engineer
Barbra Streisand Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| The Barbra Streisand Album (1963) | Studio | 1963-02-25 | - | 0 | 0 | 
| The Second Barbra Streisand Album (1963) | Studio | 1963-08 | - | 0 | 0 | 
| The Third Album (1964) | Studio | 1964-02 | - | 0 | 0 | 
| People (1964) | Studio | 1964-09 | - | 0 | 0 | 
| My Name Is Barbra (1965) | Studio | 1965-05 | - | 0 | 0 | 
| My Name Is Barbra, Two... (1965) | Studio | 1965-10 | - | 0 | 0 | 
| Color Me Barbra (1966) | Studio | 1966-03 | - | 0 | 0 | 
| Je m'appelle Barbra (1966) | Studio | 1966-10 | - | 0 | 0 | 
| A Happening in Central Park (1967) | Live | 1967-06-17 | - | 0 | 0 | 
| A Christmas Album (1967) | Studio | 1967-10 | - | 0 | 0 | 
| Simply Streisand (1967) | Studio | 1967-10 | - | 0 | 0 | 
| Funny Girl (1968) | Studio | 1968 | - | 0 | 0 | 
| What About Today? (1969) | Studio | 1969-07 | - | 0 | 0 | 
| Stoney End (1971) | Studio | 1971-02 | - | 0 | 0 | 
| Barbra Joan Streisand (1971) | Studio | 1971-08 | - | 0 | 0 | 
| Live Concert at the Forum (1972) | Live | 1972-10 | - | 0 | 0 | 
| Barbra Streisand and Other Musical Instruments (1973) | Studio | 1973-11 | - | 0 | 0 | 
| The Way We Were (1974) | Studio | 1974 | - | 0 | 0 | 
| ▶ ButterFly (1974) | Studio | 1974-10 | - | 0 | 0 | 
| Funny Lady (1975) | Studio | 1975 | - | 0 | 0 | 
| Lazy Afternoon (1975) | Studio | 1975-10 | - | 0 | 0 | 
| A Star Is Born (1976) | Studio | 1976 | - | 0 | 0 | 
| Classical Barbra (1976) | Studio | 1976-02 | - | 0 | 0 | 
| Streisand Superman (1977) | Studio | 1977 | - | 0 | 0 | 
| Songbird (1978) | Studio | 1978-05 | - | 0 | 0 | 
| Wet (1979) | Studio | 1979-10 | - | 0 | 0 | 
| Guilty (1980) | Studio | 1980-09 | - | 0 | 0 | 
| Yentl (1983) | Studio | 1983 | - | 0 | 0 | 
| Emotion (1984) | Studio | 1984-10 | - | 0 | 0 | 
| The Broadway Album (1985) | Studio | 1985-11-04 | - | 0 | 0 | 
| One Voice (1987) | Live | 1987-04 | - | 0 | 0 | 
| Nuts (1987) | Studio | 1987-12-21 | - | 0 | 0 | 
| Till I Loved You (1988) | Studio | 1988-10-25 | - | 0 | 0 | 
| Back to Broadway (1993) | Studio | 1993-06-29 | - | 0 | 0 | 
| The Concert (1994) | Live | 1994-09-27 | - | 0 | 0 | 
| Higher Ground (1997) | Studio | 1997-11-11 | - | 0 | 0 | 
| A Love Like Ours (1999) | Studio | 1999-09-21 | - | 0 | 0 | 
| Timeless: Live in Concert (2000) | Live | 2000-09-19 | - | 0 | 0 | 
| Christmas Memories (2001) | Studio | 2001-10-30 | - | 0 | 0 | 
| The Movie Album (2003) | Studio | 2003-10-14 | - | 0 | 0 | 
| Guilty Pleasures (2005) | Studio | 2005-09-20 | - | 0 | 0 | 
| Live in Concert 2006 (2006) | Live | 2006-12-05 | - | 0 | 0 | 
| Love Is the Answer (2009) | Studio | 2009-09-29 | - | 0 | 0 | 
| What Matters Most (2011) | Studio | 2011-08-23 | - | 0 | 0 | 


