
Burnin' Sky
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 1977-03-03 |
| Genres | Rock, Hard Rock, Blues Rock |
| Labels | Island Records, Swan Song, Atlantic Records, Atco Records |
| Length | 44:48 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
LORDOSOLIVAIS
Burnin' Sky Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Burnin' Sky | 5:07 | - | 0 |
| 2. | Morning Sun | 4:08 | - | 0 |
| 3. | Leaving You | 3:25 | - | 0 |
| 4. | Like Water | 4:27 | - | 0 |
| 5. | Everything I Need | 3:22 | - | 0 |
| 6. | Heartbeat | 2:36 | - | 0 |
| 7. | Peace Of Mind | 3:22 | - | 0 |
| 8. | Passing Time | 2:30 | - | 0 |
| 9. | Too Bad | 3:47 | - | 0 |
| 10. | Man Needs Woman | 3:43 | - | 0 |
| 11. | Master Of Ceremony | 7:10 | - | 0 |
Line-up (Members)
- Paul Rodgers : Vocals, Guitar, Piano, Accordion
- Mick Ralphs : Guitar, Keyboards
- Simon Kirke : Drums
- Boz Burrell : Bass
- Additional Personnel
- Mel Collins : Saxophone, Flute
- Tim Hinkley : Keyboards
Bad Company Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Bad Company (1974) | Studio | 1974-06-26 | - | 0 | 0 |
| Straight Shooter (1975) | Studio | 1975-04 | - | 0 | 0 |
| Run with the Pack (1976) | Studio | 1976-01 | - | 0 | 0 |
| ▶ Burnin' Sky (1977) | Studio | 1977-03-03 | - | 0 | 0 |
| Desolation Angels (1979) | Studio | 1979-03-17 | - | 0 | 0 |
| Rough Diamonds (1982) | Studio | 1982-08 | - | 0 | 0 |
| Fame and Fortune (1986) | Studio | 1986-10 | - | 0 | 0 |
| Dangerous Age (1988) | Studio | 1988-08-23 | - | 0 | 0 |
| Holy Water (1990) | Studio | 1990-06-12 | - | 0 | 0 |
| Here Comes Trouble (1992) | Studio | 1992-09-22 | - | 0 | 0 |
| What You Hear Is What You Get (1993) | Live | 1993 | - | 0 | 0 |
| Company of Strangers (1995) | Studio | 1995-06 | - | 0 | 0 |
| Stories Told & Untold (1996) | Studio | 1996-10-15 | - | 0 | 0 |
| In Concert: Merchants of Cool (2002) | Live | 2002-05-21 | - | 0 | 0 |
| Live in Albuquerque 1976 (2006) | Live | 2006-08-08 | - | 0 | 0 |


